100 Lo nuevo Listados de propiedades

Show me property listing between
Propiedad Núm. apart. Precio $/pc. Hab./baños pc. (M²) Fecha Referencia Más info
Harbour House condo #1028 $720,000 $804 1/1/1 896 (83) 03/26/2025 A11770525 Más info
The Plaza Tower II condo #2706 $715,000 $725 2/2/0 986 (92) 03/26/2025 A11768648 Más info
Turnberry Ocean Colony condo #1104 $4,400,000 $1,178 4/6/1 3735 (347) 03/26/2025 A11770399 Más info
Brickell Key One condo #A714 $848,000 $527 2/2/1 1609 (149) 03/26/2025 A11768737 Más info
The Ivy at Riverfront condo #3610 $635,000 $570 2/2/0 1114 (103) 03/26/2025 A11770274 Más info
Fairchild condo #307 $2,200,000 $1,362 2/2/2 1615 (150) 03/26/2025 A11769842 Más info
The Harbour condo #1606 $645,000 $582 2/2/0 1108 (103) 03/26/2025 A11769789 Más info
Paraiso Bay condo #PH5004 $3,550,000 $1,179 4/4/1 3012 (280) 03/26/2025 A11769773 Más info
Monad Terrace Condo #11E $13,000,000 $3,381 5/5/1 3845 (357) 03/26/2025 A11766917 Más info
Vizcayne condo #2609 $589,000 $557 2/2/0 1058 (98) 03/26/2025 A11767257 Más info
Cite on the Bay condo #2409 $595,000 $462 2/2/0 1288 (120) 03/26/2025 A11766065 Más info
Setai condo #3105 $2,550,000 $3,106 1/1/1 821 (76) 03/25/2025 A11767687 Más info
Hyde Midtown condo #2115 $535,000 $862 1/1/1 621 (58) 03/25/2025 A11766608 Más info
One Paraiso condo #PH5003 $4,700,000 $1,628 5/6/1 2887 (268) 03/25/2025 A11766973 Más info
Biscayne Beach condo #3904 $1,400,000 $1,205 2/2/1 1162 (108) 03/25/2025 A11767394 Más info
Mark on Brickell condo #PH104 $999,000 $662 3/2/0 1510 (140) 03/25/2025 A11767605 Más info
Waverly condo #1908 $1,449,000 $1,047 2/2/0 1384 (129) 03/25/2025 A11767710 Más info
Parque Towers condo #5-801 $1,399,000 $739 3/3/1 1892 (176) 03/25/2025 A11768403 Más info
Skyline On Brickell condo #1809 $545,000 $689 1/1/0 791 (73) 03/25/2025 A11769663 Más info
SLS Brickell condo #3709 $735,000 $765 2/2/1 961 (89) 03/25/2025 A11770081 Más info
Met 1 condo #2606 $688,000 $685 2/2/0 1005 (93) 03/25/2025 A11770023 Más info
W Residences condo #1604 $3,875,000 $2,511 2/2/0 1543 (143) 03/25/2025 A11770007 Más info
SLS Brickell condo #1208 $565,000 $871 1/1/1 649 (60) 03/25/2025 A11769902 Más info
SLS Brickell condo #3807 $530,000 $930 1/1/0 570 (53) 03/25/2025 A11769886 Más info
Hyde Midtown condo #2707 $870,000 $805 2/2/0 1081 (100) 03/25/2025 A11769697 Más info
Midblock at Midtown condo #1113 $669,750 $603 2/2/0 1111 (103) 03/25/2025 A11769689 Más info
Brickell Ten condo #606 $690,000 $734 2/2/0 940 (87) 03/25/2025 A11769292 Más info
Murano at Portofino condo #PH-2804 $14,500,000 $5,088 3/3/1 2850 (265) 03/25/2025 A11769254 Más info
Paraiso Bayviews condo #202 $509,000 $818 1/2/0 622 (58) 03/25/2025 A11769196 Más info
5600 Collins condo #6P $690,000 $580 2/2/0 1190 (111) 03/25/2025 A11769168 Más info
La Gorce Palace condo #3001 $1,899,000 $1,124 3/3/0 1690 (157) 03/25/2025 A11769087 Más info
Sunset Harbour North condo #1610 $995,000 $1,508 1/1/1 660 (61) 03/25/2025 A11643684 Más info
Mark on Brickell condo #1708 $715,000 $627 2/2/0 1140 (106) 03/25/2025 A11665990 Más info
Echo Brickell condo #2606 $845,000 $1,050 1/1/1 805 (75) 03/25/2025 A11553104 Más info
Aston Martin Residences #1106 $1,350,000 - 1/1/1 - 03/25/2025 A11765514 Más info
Quadro Residences #S-702 $700,000 $668 2/2/0 1048 (97) 03/24/2025 A11644540 Más info
Paraiso Bay condo #4605 $925,000 $804 2/3/0 1151 (107) 03/24/2025 A11768123 Más info
South Pointe Tower condo #906 $1,680,000 $1,612 2/2/0 1042 (97) 03/24/2025 A11758133 Más info
Aria on the Bay condo #715 $2,590,000 $1,283 3/4/0 2018 (187) 03/23/2025 A11768942 Más info
Jade Brickell condo #3711 $4,400,000 $1,288 4/4/1 3415 (317) 03/23/2025 A11768933 Más info
Beachwalk Condo #T2202 $835,000 $529 3/3/0 1577 (147) 03/23/2025 A11768899 Más info
Beachwalk Condo #T3102 $775,000 $491 3/3/0 1577 (147) 03/23/2025 A11768754 Más info
Hyde Midtown condo #908 $1,090,000 $760 3/4/0 1435 (133) 03/23/2025 A11768641 Más info
Met 1 condo #3707 $2,980,000 $1,314 3/2/1 2268 (211) 03/23/2025 A11768291 Más info
Midblock at Midtown condo #1006 $775,000 $676 2/2/0 1146 (106) 03/23/2025 A11761748 Más info
Brickell Heights condo #1107 $546,000 $881 1/1/0 620 (58) 03/22/2025 A11762015 Más info
Infinity condo #3820 $650,000 $565 2/2/1 1151 (107) 03/22/2025 A11763420 Más info
Icon Brickell Tower II condo #4607 $749,000 $761 1/1/0 984 (91) 03/22/2025 A11665029 Más info
Muse condo #2501 $5,399,000 $1,690 3/3/1 3195 (297) 03/22/2025 A11635510 Más info
Bel Aire Ocean condo #708 $999,000 $911 2/2/0 1097 (102) 03/22/2025 A11554489 Más info
Brickell City Centre Rise condo #712 $1,385,000 $842 3/3/1 1645 (153) 03/22/2025 A11707509 Más info
Portofino Tower condo #1902 $2,699,000 $1,323 2/2/1 2040 (190) 03/22/2025 A11768347 Más info
Icon South Beach condo #602 $2,650,000 $1,371 2/2/1 1933 (180) 03/22/2025 A11768572 Más info
Hyde Midtown condo #2805 $590,000 $814 2/1/1 725 (67) 03/22/2025 A11768452 Más info
Terra Beachside Villas condo #546 $625,000 - 1/1/0 - 03/22/2025 A11768417 Más info
MyBrickell condo #1507 $599,000 $552 2/2/0 1086 (101) 03/22/2025 A11766978 Más info
Epic condo #4402 $1,250,000 $812 2/2/1 1539 (143) 03/22/2025 A11767032 Más info
Courts Brickell Key condo #908 $580,000 $672 1/1/1 863 (80) 03/22/2025 A11767218 Más info
Biscayne Beach condo #3007 $2,100,000 $1,124 3/4/0 1868 (174) 03/22/2025 A11767350 Más info
Icon Brickell Tower I condo #4713 $850,000 $840 2/2/0 1012 (94) 03/22/2025 A11767376 Más info
Ten Museum Park condo #1806 $739,000 $658 2/2/1 1123 (104) 03/22/2025 A11768211 Más info
Asia condo #1102 $1,820,000 $1,158 2/2/1 1572 (146) 03/22/2025 A11767409 Más info
Mirador North condo #715 $530,000 $535 1/1/1 990 (92) 03/22/2025 A11768309 Más info
Eden House condo #1402 $1,799,000 $1,463 3/1/1 1230 (114) 03/22/2025 A11766951 Más info
Murano Grande condo #911 $2,130,000 $1,292 2/2/0 1649 (153) 03/22/2025 A11768264 Más info
Flatiron condo #4705 $1,199,000 $1,173 1/2/0 1022 (95) 03/22/2025 A11768065 Más info
Artech condo #534 $1,190,000 $637 3/3/1 1869 (174) 03/22/2025 A11768145 Más info
Canyon Ranch North condo #2307/10 $4,999,000 $1,700 3/3/1 2940 (273) 03/22/2025 A11766092 Más info
Opera Tower condo #2001 $610,000 $582 2/2/0 1048 (97) 03/22/2025 A11766518 Más info
New Wave condo #7B $695,000 $818 1/1/0 850 (79) 03/22/2025 A11768590 Más info
Parque Towers condo #5-2204 $3,450,000 $1,119 4/4/1 3084 (287) 03/22/2025 A11768651 Más info
Mei condo #1603 $1,640,000 $1,499 2/2/1 1094 (102) 03/21/2025 A11765395 Más info
5600 Collins condo #10J $620,000 $521 2/2/0 1190 (111) 03/21/2025 A11764660 Más info
South Bay Club condo #PH43 $565,000 $595 1/1/0 950 (88) 03/21/2025 A11764978 Más info
Regatta condo #603 $1,675,000 $978 3/3/0 1712 (159) 03/21/2025 A11765411 Más info
500 Brickell condo #2303 $530,000 $703 1/1/0 754 (70) 03/21/2025 A11762931 Más info
Roney Palace condo #408 $1,999,990 $1,626 1/2/0 1230 (114) 03/21/2025 A11767330 Más info
Marina Blue condo #4306 $660,000 $696 1/1/1 948 (88) 03/21/2025 A11767259 Más info
Flatiron condo #3404 $800,000 $1,203 1/1/0 665 (62) 03/21/2025 A11766225 Más info
Jade Beach condo #1404 $2,625,000 $1,362 3/3/1 1927 (179) 03/21/2025 A11767520 Más info
Oceana Bal Harbour Condo #804 $3,150,000 $2,486 1/1/1 1267 (118) 03/21/2025 A11767014 Más info
Brickell Key One condo #A307 $1,090,000 $624 2/2/1 1747 (162) 03/21/2025 A11765991 Más info
1050 Brickell condo #2908 $550,000 $752 1/1/0 731 (68) 03/21/2025 A11767689 Más info
Fontainebleau III condo #1618 $888,000 $1,651 0/1/0 538 (50) 03/21/2025 A11766952 Más info
Brickell Heights condo #2905 $699,900 $821 1/2/0 852 (79) 03/21/2025 A11766713 Más info
Atlantic I condo #1203 $1,750,000 $552 3/3/1 3173 (295) 03/21/2025 A11765987 Más info
Kai Bay condo #7C-N $1,300,000 $1,019 2/2/0 1276 (119) 03/21/2025 A11766856 Más info
Latitude on the River condo #2303 $655,000 $508 2/2/1 1290 (120) 03/21/2025 A11767848 Más info
Brickell City Centre Reach condo #2412 $1,095,000 $866 2/2/1 1265 (118) 03/21/2025 A11765974 Más info
SLS Lux condo #1609 $1,199,000 $827 3/3/0 1450 (135) 03/21/2025 A11765971 Más info
Canyon Ranch North condo #2208 $2,950,000 $2,287 2/2/0 1290 (120) 03/21/2025 A11731806 Más info
Canyon Ranch South condo #1602 $1,899,000 $1,369 2/2/0 1387 (129) 03/21/2025 A11683698 Más info
Porsche Design Tower condo #2801 $5,800,000 $1,829 3/4/1 3171 (295) 03/21/2025 A11557006 Más info
Waverly condo #1904 $850,000 $784 2/2/0 1084 (101) 03/21/2025 A11723039 Más info
Icon Brickell Tower II condo #1702 $1,490,000 $901 2/2/0 1654 (154) 03/20/2025 A11707533 Más info
Biscayne Beach condo #2008 $649,900 $823 1/2/0 790 (73) 03/20/2025 A11757375 Más info
Edge on Brickell condo #PH4503 $2,399,000 $1,146 3/3/1 2093 (194) 03/20/2025 A11757559 Más info
Artech condo #149 $740,000 $445 2/3/0 1663 (154) 03/20/2025 A11762889 Más info
Ocean House condo #U-0303 $19,642,000 $4,500 4/4/1 4365 (406) 03/20/2025 A11761192 Más info
Key Colony I - Tidemark condo #605 $695,000 $656 1/1/0 1059 (98) 03/20/2025 A11761055 Más info