Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | $435,000 | $506 | 860 | 1/2/1 | - | 07/10/2024 | Photos | Plan | Details | |||
1109 | $469,900 | $600 | 783 | 1/2/1 | - | 03/07/2025 | Photos | Plan | Details | |||
2310 | $490,000 | $585 | 838 | 1/2/1 | - | 02/12/2025 | Photos | Plan | Details | |||
-7.4% | 2413 | $500,000 | $678 | 737 | 1/1/0 | - | 09/04/2024 | Photos | Plan | Details | ||
![]() |
1307 | $515,000 | $633 | 814 | 1/2/1 | - | 03/19/2025 | Photos | Plan | Details | ||
2013 | $520,000 | $706 | 737 | 1/2/1 | - | 12/29/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1104 | $530,000 | $518 | 1023 | 2/2/0 | - | 03/07/2025 | Photos | Plan | Details | |||
-2.7% | 2805 | $545,000 | $483 | 1128 | 2/2/0 | - | 02/21/2024 | Photos | Plan | Details | ||
2206 | $570,000 | $499 | 1143 | 2/2/0 | - | 02/13/2025 | Photos | Plan | Details | |||
-5% | 1603 | $570,000 | $533 | 1069 | 2/2/0 | - | 01/09/2025 | Photos | Plan | Details | ||
2206 | $570,000 | $499 | 1143 | 2/2/0 | - | 02/25/2025 | Photos | Plan | Details | |||
1605 | $580,000 | $514 | 1128 | 2/2/0 | - | 01/27/2025 | Photos | Plan | Details | |||
2205 | $595,000 | $527 | 1128 | 2/2/0 | - | 07/30/2024 | Photos | Plan | Details | |||
2214 | $600,000 | $522 | 1149 | 2/2/0 | - | 02/23/2025 | Photos | Plan | Details | |||
![]() |
3205 | $659,000 | $584 | 1128 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details |