Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
708 | $474,900 | $662 | 717 | 1/1/0 | $1,100 | 02/26/2025 | Photos | Request | Details | |||
1408 | $489,000 | $682 | 717 | 1/1/0 | - | 02/04/2025 | Photos | Request | Details | |||
-6.4% | 1107 | $599,000 | $575 | 1042 | 1/2/1 | - | 05/01/2024 | Photos | Request | Details | ||
1007 | $798,000 | $766 | 1042 | 1/2/1 | - | 03/05/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-18.4% | 1905 | $1,000,099 | $528 | 1895 | 2/2/0 | $2,383 | 02/22/2025 | Photos | Request | Details | ||
![]() |
1405 | $1,100,000 | $580 | 1895 | 2/2/0 | - | 03/13/2025 | Photos | Request | Details | ||
![]() |
1705 | $1,200,000 | $633 | 1895 | 2/2/0 | - | 03/12/2025 | Photos | Request | Details | ||
PH-105 | $1,239,000 | $654 | 1895 | 2/2/0 | - | 02/28/2025 | Photos | Request | Details | |||
602 | $1,250,000 | $696 | 1795 | 2/2/0 | - | 02/26/2025 | Photos | Request | Details | |||
1002 | $1,300,000 | $724 | 1795 | 2/2/0 | - | 05/25/2024 | Photos | Request | Details | |||
1604 | $1,395,000 | $658 | 2121 | 2/2/0 | - | 02/02/2024 | Photos | Request | Details |