Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2802 | $360,000 | $621 | 580 | 0/1/0 | - | 03/04/2025 | Photos | Request | Details | |||
-2.7% | 1902 | $365,000 | $629 | 580 | 0/1/0 | - | 02/26/2025 | Photos | Request | Details | ||
1903 | $370,000 | $629 | 588 | 0/1/0 | - | 03/04/2025 | Photos | Request | Details | |||
1003 | $375,000 | $638 | 588 | 0/1/0 | - | 02/25/2025 | Photos | Request | Details | |||
1503 | $375,000 | $638 | 588 | 0/1/0 | - | 06/05/2024 | Photos | Request | Details | |||
2702 | $375,000 | $647 | 580 | 0/1/0 | - | 02/16/2025 | Photos | Request | Details | |||
1402 | $376,000 | $648 | 580 | 0/1/0 | - | 01/28/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-8.7% | 2319 | $410,000 | $545 | 752 | 1/1/0 | - | 08/26/2023 | Photos | Request | Details | ||
2519 | $418,000 | $556 | 752 | 1/1/0 | - | 08/03/2024 | Photos | Request | Details | |||
1118 | $425,000 | $564 | 754 | 1/1/0 | - | 02/18/2025 | Photos | Request | Details | |||
-3.6% | 2618 | $427,000 | $566 | 754 | 1/1/0 | - | 01/29/2025 | Photos | Request | Details | ||
-4.5% | 1917 | $429,000 | $570 | 752 | 1/1/0 | - | 01/21/2025 | Photos | Request | Details | ||
1417 | $435,000 | $578 | 752 | 1/1/0 | - | 02/15/2025 | Photos | Request | Details | |||
1919 | $439,000 | $584 | 752 | 1/1/0 | - | 01/30/2025 | Photos | Request | Details | |||
-8% | 1201 | $459,000 | $538 | 853 | 1/2/1 | - | 02/06/2025 | Photos | Request | Details | ||
2115 | $475,000 | $559 | 850 | 1/2/1 | - | 01/15/2025 | Photos | Request | Details | |||
3714 | $480,000 | $560 | 857 | 1/2/1 | - | 02/09/2024 | Photos | Request | Details | |||
3514 | $495,000 | $578 | 857 | 1/2/1 | - | 01/10/2025 | Photos | Request | Details | |||
-8.4% | 2811 | $499,000 | $577 | 865 | 1/2/1 | - | 03/05/2025 | Photos | Request | Details | ||
-2.9% | 3311 | $499,990 | $578 | 865 | 1/2/1 | - | 01/23/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-8.9% | 2007 | $535,000 | $608 | 880 | 2/2/0 | - | 10/18/2023 | Photos | Request | Details | ||
-6.8% | 2116 | $550,000 | $540 | 1018 | 2/2/0 | - | 04/30/2024 | Photos | Request | Details | ||
-14.6% | 1016 | $555,000 | $545 | 1018 | 2/2/0 | - | 08/20/2024 | Photos | Request | Details | ||
1220 | $575,000 | $570 | 1009 | 2/2/0 | - | 02/25/2025 | Photos | Request | Details | |||
![]() |
2708 | $575,000 | $652 | 882 | 2/2/0 | - | 03/11/2025 | Photos | Request | Details | ||
-1.7% | 1509 | $580,000 | $661 | 878 | 2/2/0 | - | 07/20/2024 | Photos | Request | Details | ||
-9.4% | 2520 | $580,000 | $575 | 1009 | 2/2/0 | - | 08/30/2024 | Photos | Request | Details | ||
3408 | $590,000 | $669 | 882 | 2/2/0 | - | 03/01/2025 | Photos | Request | Details | |||
-20% | 2709 | $600,000 | $683 | 878 | 2/2/0 | - | 09/08/2024 | Photos | Request | Details | ||
1916 | $625,000 | $614 | 1018 | 2/2/0 | $1,004 | 09/05/2024 | Photos | Request | Details | |||
-0.8% | 1810 | $625,000 | $592 | 1055 | 2/2/0 | - | 09/21/2023 | Photos | Request | Details | ||
1706 | $635,000 | $611 | 1040 | 2/2/0 | - | 02/13/2025 | Photos | Request | Details | |||
-3.7% | PH07 | $650,000 | $739 | 880 | 2/2/0 | $850 | 07/03/2024 | Photos | Request | Details |