Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3006 | $675,000 | $761 | 887 | 1/2/1 | - | 02/22/2025 | Photos | Plan | Details | |||
2208 | $685,000 | $776 | 883 | 1/2/1 | - | 03/11/2025 | Photos | Plan | Details | |||
-1.4% | 1806 | $695,000 | $784 | 886 | 1/2/1 | - | 11/10/2023 | Photos | Plan | Details | ||
1808 | $700,000 | $793 | 883 | 1/2/1 | - | 02/06/2025 | Photos | Plan | Details | |||
3507 | $725,000 | $727 | 997 | 1/2/1 | - | 02/26/2025 | Photos | Plan | Details | |||
3106 | $730,000 | $823 | 887 | 1/2/1 | - | 02/07/2025 | Photos | Plan | Details | |||
2508 | $739,900 | $838 | 883 | 1/2/1 | - | 02/27/2024 | Photos | Plan | Details | |||
3608 | $745,000 | $842 | 885 | 1/2/1 | - | 02/07/2025 | Photos | Plan | Details | |||
-2.5% | 4106 | $795,000 | $894 | 889 | 1/2/1 | - | 12/17/2024 | Photos | Plan | Details | ||
-2.8% | 3907 | $824,999 | $827 | 997 | 1/2/1 | - | 03/03/2025 | Photos | Plan | Details | ||
-5.1% | 3707 | $849,000 | $852 | 997 | 1/2/1 | - | 08/16/2024 | Photos | Plan | Details | ||
4006 | $975,000 | $1097 | 889 | 1/2/1 | - | 01/09/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.5% | 1205 | $1,050,000 | $874 | 1202 | 2/3/1 | - | 02/02/2025 | Photos | Plan | Details | ||
3003 | $1,075,000 | $839 | 1281 | 2/2/0 | - | 03/04/2025 | Photos | Plan | Details | |||
2104 | $1,090,000 | $788 | 1383 | 2/2/0 | - | 02/06/2025 | Photos | Plan | Details | |||
-8% | 2709 | $1,095,000 | $877 | 1249 | 2/2/0 | - | 05/21/2024 | Photos | Plan | Details | ||
3005 | $1,100,000 | $917 | 1200 | 2/2/0 | - | 01/31/2025 | Photos | Plan | Details | |||
-12% | 1103 | $1,100,000 | $717 | 1534 | 2/2/0 | - | 07/10/2024 | Photos | Plan | Details | ||
3705 | $1,157,000 | $903 | 1281 | 2/3/1 | - | 08/16/2024 | Photos | Plan | Details | |||
1209 | $1,170,000 | $945 | 1238 | 2/3/1 | - | 02/12/2025 | Photos | Plan | Details | |||
3410 | $1,190,000 | $849 | 1401 | 2/2/0 | $1,700 | 03/07/2025 | Photos | Plan | Details | |||
-2.1% | 2501 | $1,199,000 | $944 | 1270 | 2/3/1 | - | 02/11/2025 | Photos | Plan | Details | ||
3611 | $1,240,000 | $979 | 1266 | 2/3/1 | - | 02/11/2025 | Photos | Plan | Details | |||
2504 | $1,250,000 | $893 | 1400 | 2/2/0 | - | 05/21/2024 | Photos | Plan | Details | |||
-10.7% | 3704 | $1,250,000 | $888 | 1407 | 2/3/1 | - | 12/14/2023 | Photos | Plan | Details | ||
3804 | $1,250,000 | $888 | 1407 | 2/3/1 | - | 03/01/2025 | Photos | Plan | Details | |||
3211 | $1,398,000 | $1106 | 1264 | 2/2/0 | - | 03/01/2025 | Photos | Plan | Details | |||
-9.7% | 2411 | $1,398,999 | $1107 | 1264 | 2/2/0 | - | 04/19/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1202 | $1,299,000 | $785 | 1655 | 3/4/1 | - | 01/25/2025 | Photos | Plan | Details | |||
![]() |
-4.4% | 712 | $1,385,000 | $842 | 1645 | 3/4/1 | - | 03/22/2025 | Photos | Plan | Details | |
1902 | $1,450,000 | $876 | 1655 | 3/4/1 | - | 02/09/2025 | Photos | Plan | Details | |||
1512 | $1,490,000 | $812 | 1835 | 3/4/1 | - | 03/27/2024 | Photos | Plan | Details | |||
2602 | $1,690,000 | $1008 | 1676 | 3/4/1 | - | 03/04/2025 | Photos | Plan | Details | |||
806 | $1,690,000 | $890 | 1898 | 3/3/0 | - | 02/05/2025 | Photos | Plan | Details |