Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.2% | 1202 | $590,000 | $635 | 929 | 1/2/1 | - | 01/07/2025 | Photos | Request | Details | ||
2200 | $624,901 | $614 | 1018 | 1/2/0 | - | 03/06/2025 | Photos | Request | Details | |||
1002 | $645,000 | $694 | 929 | 1/2/1 | - | 01/14/2025 | Request | Details | ||||
1610 | $698,000 | $589 | 1185 | 1/2/0 | - | 06/05/2024 | Photos | Request | Details | |||
-6% | 2702 | $699,000 | $746 | 937 | 1/2/1 | $1,354 | 02/01/2025 | Photos | Request | Details | ||
2600 | $700,000 | $688 | 1018 | 1/2/0 | $1,460 | 03/07/2025 | Photos | Request | Details | |||
1904 | $700,000 | $591 | 1185 | 1/2/0 | - | 01/18/2025 | Photos | Request | Details | |||
-7.3% | 1710 | $700,000 | $591 | 1185 | 1/2/0 | $1,700 | 08/07/2024 | Photos | Request | Details | ||
1700 | $715,000 | $702 | 1018 | 1/2/0 | - | 04/17/2024 | Photos | Request | Details | |||
5.8% | 3002 | $729,000 | $778 | 937 | 1/2/1 | - | 02/01/2025 | Photos | Request | Details | ||
904 | $749,990 | $642 | 1169 | 1/2/0 | - | 03/14/2025 | Photos | Request | Details | |||
3800 | $790,000 | $776 | 1018 | 1/2/0 | - | 11/21/2022 | Photos | Request | Details | |||
3906 | $795,000 | $678 | 1173 | 1/2/0 | - | 02/23/2025 | Photos | Request | Details | |||
-10.1% | 4406 | $799,888 | $682 | 1173 | 1/2/0 | - | 07/06/2024 | Photos | Request | Details | ||
2506 | $840,000 | $716 | 1173 | 1/2/0 | - | 02/06/2025 | Photos | Request | Details | |||
4510 | $855,000 | $722 | 1185 | 1/2/0 | - | 08/13/2024 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.5% | 1606 | $750,000 | $639 | 1173 | 2/2/0 | - | 09/06/2024 | Photos | Request | Details | ||
-3.8% | 412 | $769,000 | $698 | 1101 | 2/2/0 | - | 07/09/2024 | Photos | Request | Details | ||
-13.3% | 1506 | $780,000 | $665 | 1173 | 2/2/0 | - | 07/24/2024 | Photos | Request | Details | ||
511 | $800,000 | $727 | 1101 | 2/2/0 | - | 02/02/2025 | Photos | Request | Details | |||
-1.8% | 2904 | $835,000 | $705 | 1185 | 2/2/0 | - | 02/22/2025 | Photos | Request | Details | ||
-10.1% | 3105 | $895,000 | $714 | 1254 | 2/2/0 | - | 10/27/2023 | Photos | Request | Details | ||
-8.7% | 2308 | $1,050,000 | $701 | 1498 | 2/3/0 | - | 12/13/2023 | Photos | Request | Details | ||
1903 | $1,155,000 | $740 | 1560 | 2/3/0 | - | 02/06/2025 | Photos | Request | Details | |||
3107 | $1,170,000 | $756 | 1547 | 2/3/0 | - | 02/25/2025 | Photos | Request | Details | |||
17% | 1208 | $1,199,000 | $804 | 1491 | 2/3/0 | - | 02/01/2025 | Photos | Request | Details | ||
-2.4% | 3303 | $1,245,000 | $798 | 1560 | 2/3/0 | - | 02/07/2025 | Photos | Request | Details | ||
2708 | $1,250,000 | $834 | 1498 | 2/3/0 | - | 01/31/2025 | Photos | Request | Details | |||
3409 | $1,270,000 | $815 | 1559 | 2/3/0 | $2,252 | 08/13/2024 | Photos | Request | Details | |||
3907 | $1,290,000 | $834 | 1547 | 2/3/0 | - | 03/05/2025 | Photos | Request | Details | |||
-8.8% | 2909 | $1,299,000 | $741 | 1753 | 2/3/0 | $1,282 | 11/04/2023 | Photos | Request | Details | ||
-7.6% | 3903 | $1,339,000 | $858 | 1560 | 2/3/0 | - | 02/19/2025 | Photos | Request | Details | ||
4203 | $1,399,000 | $897 | 1560 | 2/3/0 | - | 03/12/2025 | Photos | Request | Details | |||
4207 | $1,500,000 | $970 | 1547 | 2/3/0 | - | 06/01/2024 | Photos | Request | Details | |||
4209 | $1,549,000 | $994 | 1559 | 2/3/0 | - | 05/09/2024 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-20.8% | 4008 | $950,000 | $634 | 1498 | 3/3/0 | - | 02/03/2025 | Photos | Request | Details | ||
1408 | $998,000 | $666 | 1498 | 3/3/0 | - | 03/12/2025 | Photos | Request | Details | |||
![]() |
1112 | $1,250,000 | $576 | 2172 | 3/4/0 | - | 03/17/2025 | Photos | Request | Details | ||
811 | $1,399,000 | $635 | 2202 | 3/4/0 | - | 02/07/2025 | Photos | Request | Details | |||
-6% | 3201 | $1,400,000 | $635 | 2204 | 3/4/0 | - | 12/15/2024 | Photos | Request | Details | ||
-8.8% | 1712 | $1,550,000 | $716 | 2165 | 3/4/0 | - | 12/19/2024 | Photos | Request | Details | ||
2612 | $1,600,000 | $739 | 2165 | 3/4/0 | - | 02/15/2025 | Photos | Request | Details | |||
3412 | $1,675,000 | $774 | 2165 | 3/4/0 | - | 07/13/2024 | Photos | Request | Details | |||
-23.5% | 2112 | $1,680,000 | $776 | 2165 | 3/4/0 | - | 07/10/2024 | Photos | Request | Details | ||
3611 | $1,750,000 | $800 | 2188 | 3/4/0 | - | 02/25/2025 | Photos | Request | Details | |||
2911 | $1,750,000 | $800 | 2188 | 3/4/0 | - | 03/13/2025 | Photos | Request | Details | |||
4901 | $1,750,000 | $794 | 2204 | 3/4/0 | - | 02/05/2025 | Photos | Request | Details | |||
1401 | $1,950,000 | $885 | 2204 | 3/4/0 | - | 03/11/2025 | Photos | Request | Details | |||
-10.8% | 703 | $3,295,000 | $1345 | 2450 | 3/4/0 | - | 08/05/2024 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1411 | $1,500,000 | $686 | 2188 | 4/4/0 | - | 02/14/2025 | Photos | Request | Details | |||
4301 | $1,600,000 | $726 | 2204 | 4/4/0 | - | 03/06/2025 | Photos | Request | Details | |||
PH 5312 | $3,750,000 | $1132 | 3312 | 4/5/0 | $4,748 | 07/04/2024 | Photos | Request | Details | |||
5202 | $4,299,000 | $1306 | 3292 | 4/5/0 | - | 12/06/2023 | Photos | Request | Details | |||
4401/4402 | $4,395,000 | $966 | 4552 | 4/5/0 | - | 01/30/2025 | Photos | Request | Details | |||
5011 | $4,899,000 | $1200 | 4084 | 4/5/0 | - | 05/02/2024 | Photos | Request | Details | |||
-2% | 4811 | $5,000,000 | $1298 | 3852 | 4/5/1 | - | 08/10/2024 | Photos | Request | Details |