Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.6% | 205 | $515,000 | $725 | 710 | 1/2/1 | - | 02/15/2025 | Photos | Request | Details | ||
3103 | $535,000 | $705 | 759 | 1/2/1 | $697 | 04/06/2024 | Photos | Request | Details | |||
705 | $539,000 | $759 | 710 | 1/2/1 | - | 03/04/2025 | Photos | Request | Details | |||
-2% | 2403 | $539,000 | $710 | 759 | 1/2/1 | $834 | 02/18/2025 | Photos | Request | Details | ||
3603 | $540,000 | $711 | 759 | 1/2/1 | $797 | 07/16/2024 | Photos | Request | Details | |||
1904 | $549,000 | $737 | 745 | 1/2/1 | - | 02/27/2025 | Photos | Request | Details | |||
4703 | $570,000 | $751 | 759 | 1/2/1 | - | 03/01/2025 | Photos | Request | Details | |||
3204 | $570,000 | $765 | 745 | 1/2/1 | - | 02/15/2025 | Photos | Request | Details | |||
2003 | $570,000 | $751 | 759 | 1/2/1 | - | 02/08/2025 | Photos | Request | Details | |||
-1.7% | 2705 | $575,000 | $774 | 743 | 1/2/1 | $744 | 12/19/2024 | Photos | Request | Details | ||
-1.7% | 4605 | $580,000 | $781 | 743 | 1/2/1 | - | 01/15/2025 | Photos | Request | Details | ||
4902 | $595,000 | $777 | 766 | 1/2/1 | - | 12/25/2024 | Photos | Request | Details | |||
-1% | 3708 | $669,500 | $754 | 888 | 1/2/0 | - | 07/27/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.8% | 1508 | $645,000 | $726 | 888 | 2/2/0 | - | 02/19/2025 | Photos | Plan | Details | ||
801 | $679,990 | $659 | 1032 | 2/3/1 | - | 01/03/2025 | Photos | Request | Details | |||
401 | $680,000 | $660 | 1031 | 2/3/1 | - | 01/08/2025 | Photos | Request | Details | |||
2100 | $780,000 | $666 | 1171 | 2/3/1 | - | 06/01/2024 | Photos | Request | Details | |||
3100 | $785,000 | $670 | 1171 | 2/3/1 | - | 02/02/2024 | Photos | Request | Details | |||
-4.8% | 4201 | $795,000 | $675 | 1178 | 2/3/1 | - | 05/02/2024 | Photos | Request | Details | ||
1801 | $799,000 | $678 | 1178 | 2/3/1 | - | 05/02/2024 | Photos | Request | Details | |||
2800 | $820,000 | $700 | 1171 | 2/3/1 | - | 02/18/2025 | Photos | Request | Details | |||
3300 | $850,000 | $726 | 1171 | 2/3/1 | - | 02/13/2025 | Photos | Request | Details | |||
4401 | $850,000 | $722 | 1178 | 2/3/1 | - | 02/13/2025 | Photos | Request | Details | |||
5000 | $859,000 | $734 | 1171 | 2/3/1 | - | 03/05/2025 | Photos | Request | Details | |||
2009 | $898,000 | $714 | 1257 | 2/3/0 | - | 06/01/2024 | Photos | Plan | Details | |||
![]() |
917 | $899,000 | $624 | 1441 | 2/3/1 | - | 03/15/2025 | Photos | Request | Details | ||
-3.6% | 4009 | $940,000 | $748 | 1257 | 2/3/0 | - | 01/07/2025 | Photos | Plan | Details | ||
-13.9% | 2111 | $1,025,000 | $883 | 1161 | 2/3/0 | $880 | 11/16/2023 | Photos | Plan | Details | ||
4904 | $1,200,000 | $976 | 1229 | 2/3/0 | - | 03/06/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2210 | $1,200,000 | $754 | 1592 | 3/4/1 | - | 02/19/2025 | Photos | Plan | Details | |||
2810 | $1,300,000 | $817 | 1592 | 3/4/1 | - | 03/06/2024 | Photos | Plan | Details | |||
-1.4% | 4610 | $1,360,000 | $854 | 1592 | 3/4/1 | - | 02/03/2025 | Photos | Plan | Details | ||
4312 | $2,450,000 | $1214 | 2018 | 3/4/0 | - | 02/02/2025 | Photos | Request | Details | |||
4515 | $2,500,000 | $1239 | 2018 | 3/4/0 | - | 03/16/2023 | Photos | Request | Details | |||
3912 | $2,500,000 | $1239 | 2018 | 3/4/0 | - | 04/27/2024 | Photos | Request | Details | |||
![]() |
715 | $2,590,000 | $1283 | 2018 | 3/4/0 | - | 03/23/2025 | Photos | Request | Details | ||
-8% | 5012 | $2,599,900 | $1099 | 2365 | 3/4/0 | - | 03/07/2025 | Photos | Request | Details |