Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7.4% | 3402 | $880,000 | $918 | 959 | 1/2/1 | $618 | 01/09/2024 | Photos | Plan | Details | ||
4002 | $885,000 | $923 | 959 | 1/2/1 | - | 01/24/2025 | Photos | Plan | Details | |||
1902 | $900,000 | $938 | 959 | 1/2/1 | - | 01/27/2025 | Photos | Plan | Details | |||
2002 | $985,000 | $1027 | 959 | 1/2/1 | - | 01/31/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | $1,100,000 | $1011 | 1088 | 2/2/0 | - | 02/07/2025 | Photos | Plan | Details | |||
-17.9% | 2105 | $1,150,000 | $1057 | 1088 | 2/2/0 | $1,226 | 05/04/2022 | Photos | Plan | Details | ||
4605 | $1,195,000 | $1098 | 1088 | 2/2/0 | - | 02/04/2025 | Photos | Plan | Details | |||
4005 | $1,199,900 | $1103 | 1088 | 2/2/0 | - | 08/01/2024 | Photos | Plan | Details | |||
2205 | $1,200,000 | $1103 | 1088 | 2/2/0 | - | 02/11/2025 | Photos | Plan | Details | |||
3205 | $1,290,000 | $1186 | 1088 | 2/2/0 | - | 07/16/2024 | Photos | Plan | Details | |||
3105 | $1,295,000 | $1190 | 1088 | 2/2/0 | - | 04/08/2025 | Photos | Plan | Details | |||
-4.7% | 4301 | $2,429,000 | $1487 | 1634 | 2/3/1 | - | 02/13/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | $1,295,000 | $849 | 1526 | 3/4/1 | - | 05/29/2024 | Photos | Plan | Details | |||
-9.9% | 1904 | $1,397,000 | $915 | 1526 | 3/4/1 | - | 02/13/2025 | Photos | Plan | Details | ||
1004 | $1,425,000 | $934 | 1526 | 3/4/1 | - | 04/16/2024 | Photos | Plan | Details | |||
-3.4% | 603 | $1,435,000 | $940 | 1526 | 3/4/1 | - | 09/06/2024 | Photos | Plan | Details | ||
2004 | $1,458,000 | $955 | 1526 | 3/4/1 | - | 02/08/2025 | Photos | Plan | Details | |||
1203 | $1,489,000 | $976 | 1526 | 3/4/1 | - | 02/04/2025 | Photos | Plan | Details | |||
-9.6% | 3504 | $1,619,452 | $1061 | 1526 | 3/4/1 | - | 09/05/2024 | Photos | Plan | Details | ||
-49.5% | 1506 | $1,640,000 | $1004 | 1634 | 3/4/1 | - | 04/03/2024 | Photos | Plan | Details | ||
-2.9% | 706 | $1,650,000 | $1010 | 1634 | 3/4/1 | - | 02/01/2025 | Photos | Plan | Details | ||
![]() |
$1,675,000 | $1098 | 1526 | 3/4/1 | - | 04/17/2025 | Photos | Details | ||||
3104 | $1,695,000 | $1111 | 1526 | 3/4/1 | - | 12/24/2024 | Photos | Plan | Details | |||
-2.9% | 3603 | $1,699,000 | $1113 | 1526 | 3/4/1 | - | 03/06/2025 | Photos | Plan | Details | ||
-5.1% | 3401 | $1,850,000 | $1132 | 1634 | 3/4/1 | - | 01/06/2024 | Photos | Plan | Details | ||
1101 | $1,899,000 | $1162 | 1634 | 3/4/1 | - | 08/14/2024 | Photos | Plan | Details | |||
3906 | $1,975,000 | $1209 | 1634 | 3/4/1 | - | 05/29/2024 | Photos | Plan | Details | |||
4401 | $1,990,000 | $1218 | 1634 | 3/4/1 | - | 04/02/2024 | Photos | Plan | Details | |||
4801 | $2,099,000 | $1285 | 1634 | 3/4/1 | - | 08/20/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PH5002 | $4,250,000 | $1292 | 3289 | 4/6/1 | - | 04/03/2025 | Photos | Request | Details | |||
-1.6% | PH5103 | $4,575,000 | $1378 | 3319 | 4/6/1 | - | 01/26/2025 | Photos | Request | Details | ||
PH5102 | $4,995,000 | $1634 | 3057 | 4/6/1 | $3,483 | 02/15/2025 | Photos | Request | Details | |||
-2.4% | UPH5301 | $7,175,000 | $2461 | 2915 | 4/5/1 | - | 02/10/2025 | Photos | Request | Details |