Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.7% | 1406 | $569,000 | $605 | 940 | 2/2/0 | - | 02/08/2024 | Photos | Plan | Details | ||
-0.9% | 1708 | $569,000 | $556 | 1023 | 2/3/1 | - | 08/03/2024 | Photos | Plan | Details | ||
809 | $579,500 | $559 | 1037 | 2/3/1 | - | 04/10/2024 | Photos | Plan | Details | |||
1409 | $590,000 | $569 | 1037 | 2/3/1 | - | 08/16/2024 | Photos | Plan | Details | |||
601 | $750,000 | $804 | 933 | 2/2/0 | - | 09/04/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
803 | $745,000 | $585 | 1273 | 3/2/0 | - | 02/12/2025 | Photos | Plan | Details | ||
-8.9% | 1703 | $755,000 | $593 | 1273 | 3/3/1 | - | 08/03/2024 | Photos | Plan | Details | ||
-8.5% | 2003 | $795,000 | $625 | 1273 | 3/3/1 | - | 08/03/2024 | Photos | Plan | Details | ||
-1.8% | 504 | $1,080,000 | $659 | 1638 | 3/4/1 | $1,953 | 01/28/2025 | Photos | Plan | Details |