Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-8.1% | 3409 | $519,000 | $759 | 684 | 1/2/1 | - | 02/21/2024 | Photos | Request | Details | ||
2709 | $529,500 | $774 | 684 | 1/2/1 | - | 01/18/2025 | Photos | Request | Details | |||
-4.8% | 1104 | $590,000 | $693 | 851 | 1/2/0 | - | 12/18/2024 | Photos | Request | Details | ||
3802 | $599,950 | $985 | 609 | 1/1/0 | $484 | 01/22/2025 | Photos | Request | Details | |||
![]() |
3005 | $650,000 | $787 | 826 | 1/2/0 | - | 02/14/2025 | Photos | Request | Details | ||
2.4% | 1805 | $675,900 | $818 | 826 | 1/2/0 | - | 01/17/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3108 | $720,000 | $914 | 788 | 2/2/0 | - | 09/01/2024 | Photos | Request | Details | |||
2108 | $739,000 | $938 | 788 | 2/2/0 | - | 08/04/2024 | Photos | Request | Details | |||
![]() |
1701 | $800,000 | $864 | 926 | 2/2/0 | - | 02/07/2025 | Photos | Request | Details | ||
1901 | $820,000 | $886 | 926 | 2/2/0 | $736 | 01/19/2025 | Photos | Request | Details | |||
-1.8% | 3601 | $835,000 | $902 | 926 | 2/2/0 | - | 08/02/2024 | Photos | Request | Details | ||
2901 | $845,000 | $913 | 926 | 2/2/0 | - | 01/28/2025 | Photos | Request | Details | |||
3503 | $890,000 | $867 | 1026 | 2/2/0 | - | 02/05/2025 | Photos | Request | Details | |||
![]() |
-4.3% | 2303 | $900,000 | $877 | 1026 | 2/2/0 | - | 02/08/2025 | Photos | Request | Details |