Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
511 | $499,000 | $674 | 740 | 1/1/0 | - | 02/21/2025 | Photos | Plan | Details | ||
510 | $511,800 | $678 | 755 | 1/1/0 | $785 | 01/16/2025 | Photos | Plan | Details | |||
![]() |
-1.9% | 1110 | $519,000 | $687 | 755 | 1/1/0 | - | 02/22/2025 | Photos | Plan | Details | |
810 | $560,000 | $742 | 755 | 1/1/0 | - | 04/23/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7.2% | 713 | $580,000 | $522 | 1111 | 2/2/0 | - | 01/07/2025 | Photos | Plan | Details | ||
![]() |
1016 | $629,000 | $529 | 1190 | 2/2/0 | - | 02/12/2025 | Photos | Plan | Details | ||
1002 | $665,000 | $559 | 1189 | 2/2/0 | - | 05/24/2024 | Photos | Plan | Details | |||
905 | $665,000 | $615 | 1082 | 2/2/0 | - | 02/06/2025 | Photos | Plan | Details | |||
1120 | $675,000 | $662 | 1020 | 2/2/0 | - | 01/23/2025 | Photos | Plan | Details | |||
-4.4% | 1101 | $679,000 | $563 | 1205 | 2/2/0 | - | 01/04/2025 | Photos | Plan | Details | ||
505 | $685,000 | $633 | 1082 | 2/2/0 | - | 12/19/2024 | Photos | Plan | Details | |||
502 | $699,000 | $588 | 1189 | 2/2/0 | - | 01/08/2025 | Photos | Plan | Details | |||
901 | $700,000 | $581 | 1205 | 2/2/0 | - | 04/25/2024 | Photos | Plan | Details | |||
![]() |
617 | $709,000 | $584 | 1215 | 2/2/0 | - | 02/16/2025 | Photos | Plan | Details | ||
-7.5% | 516 | $712,400 | $599 | 1190 | 2/2/0 | - | 05/03/2024 | Photos | Plan | Details | ||
551 | $850,000 | $598 | 1421 | 2/3/1 | - | 02/07/2025 | Photos | Request | Details | |||
-24.4% | 545 | $850,000 | $598 | 1421 | 2/3/1 | - | 02/01/2024 | Photos | Request | Details | ||
![]() |
515 | $964,900 | $629 | 1535 | 2/2/0 | - | 02/14/2025 | Photos | Plan | Details |