Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2008 | $649,900 | $823 | 790 | 1/2/0 | $1,083 | 03/20/2025 | Photos | Plan | Details | ||
1208 | $674,500 | $854 | 790 | 1/2/0 | - | 07/04/2024 | Photos | Plan | Details | |||
908 | $685,000 | $867 | 790 | 1/2/0 | - | 01/14/2025 | Photos | Plan | Details | |||
3509 | $775,000 | $821 | 944 | 1/2/0 | - | 01/15/2025 | Photos | Plan | Details | |||
404 | $975,000 | $948 | 1029 | 1/2/0 | - | 02/14/2025 | Photos | Request | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
-17% | 2909 | $770,000 | $816 | 944 | 2/2/0 | - | 03/11/2025 | Photos | Plan | Details | |
1406 | $799,000 | $876 | 912 | 2/2/0 | - | 02/18/2025 | Photos | Plan | Details | |||
1601 | $840,000 | $792 | 1060 | 2/3/1 | - | 02/22/2025 | Photos | Plan | Details | |||
2601 | $850,000 | $802 | 1060 | 2/3/1 | - | 02/21/2025 | Photos | Plan | Details | |||
3801 | $890,000 | $840 | 1060 | 2/3/1 | - | 04/09/2024 | Photos | Plan | Details | |||
3701 | $949,000 | $895 | 1060 | 2/3/1 | - | 02/20/2025 | Photos | Plan | Details | |||
-27.6% | 3703 | $1,050,000 | $923 | 1137 | 2/3/0 | - | 07/02/2024 | Photos | Plan | Details | ||
1804 | $1,075,000 | $925 | 1162 | 2/3/1 | - | 02/04/2025 | Photos | Plan | Details | |||
603 | $1,092,500 | $893 | 1223 | 2/3/0 | - | 02/27/2025 | Photos | Request | Details | |||
-8.3% | 2604 | $1,100,000 | $947 | 1162 | 2/3/1 | $1,592 | 02/23/2024 | Photos | Plan | Details | ||
1703 | $1,175,000 | $909 | 1293 | 2/3/0 | $1,485 | 07/24/2024 | Photos | Plan | Details | |||
705 | $1,190,000 | $973 | 1223 | 2/3/0 | - | 02/22/2025 | Photos | Plan | Details | |||
4105 | $1,290,000 | $1055 | 1223 | 2/3/0 | - | 07/29/2024 | Photos | Plan | Details | |||
4405 | $1,350,000 | $1104 | 1223 | 2/3/0 | $1,530 | 08/22/2023 | Photos | Plan | Details | |||
![]() |
3904 | $1,400,000 | $1205 | 1162 | 2/3/1 | - | 03/25/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3802 | $1,750,000 | $1031 | 1698 | 3/4/0 | - | 06/05/2024 | Photos | Plan | Details | |||
LPH-4508 | $1,800,000 | $1040 | 1731 | 3/3/0 | - | 04/24/2024 | Photos | Request | Details | |||
3202 | $1,900,000 | $1119 | 1698 | 3/4/0 | $1,613 | 09/29/2022 | Photos | Plan | Details | |||
![]() |
3007 | $2,100,000 | $1124 | 1868 | 3/4/0 | - | 03/22/2025 | Photos | Plan | Details | ||
3107 | $2,150,000 | $1151 | 1868 | 3/4/0 | - | 03/04/2025 | Photos | Plan | Details | |||
-20% | 3707 | $2,200,000 | $1178 | 1868 | 3/4/0 | $2,560 | 01/11/2024 | Photos | Plan | Details | ||
![]() |
3207 | $2,250,000 | $1204 | 1868 | 3/4/0 | - | 03/20/2025 | Photos | Plan | Details | ||
1507 | $2,295,000 | $1229 | 1868 | 3/4/0 | - | 06/09/2024 | Photos | Plan | Details |