Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-13.1% | 1206 | $539,000 | $664 | 812 | 1/1/0 | - | 08/14/2024 | Photos | Plan | Details | ||
1003 | $540,000 | - | - | 1/1/0 | - | 01/07/2025 | Photos | Plan | Details | |||
![]() |
1706 | $545,000 | $687 | 793 | 1/1/0 | - | 03/11/2025 | Photos | Plan | Details | ||
1606 | $550,000 | $672 | 819 | 1/1/0 | - | 02/13/2025 | Photos | Plan | Details | |||
1805 | $560,000 | $706 | 793 | 1/1/0 | - | 02/08/2025 | Photos | Request | Details | |||
803 | $600,000 | $785 | 764 | 1/1/0 | - | 05/22/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1402 | $725,000 | $591 | 1226 | 2/2/0 | - | 01/30/2025 | Photos | Plan | Details | |||
1602 | $730,000 | $595 | 1226 | 2/2/0 | - | 07/16/2024 | Photos | Plan | Details | |||
901 | $740,000 | $632 | 1170 | 2/2/0 | - | 07/17/2024 | Photos | Plan | Details | |||
1502 | $750,000 | $612 | 1226 | 2/2/0 | - | 08/04/2024 | Photos | Plan | Details | |||
102 | $755,000 | $555 | 1361 | 2/3/1 | - | 06/11/2024 | Photos | Request | Details | |||
![]() |
1101 | $780,000 | $667 | 1170 | 2/2/0 | - | 03/11/2025 | Photos | Plan | Details | ||
1702 | $790,000 | $644 | 1226 | 2/2/0 | - | 05/30/2024 | Photos | Plan | Details | |||
PH1904 | $1,300,000 | $950 | 1369 | 2/2/0 | - | 07/10/2024 | Photos | Request | Details |