Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3807 | $530,000 | $930 | 570 | 1/1/0 | - | 03/25/2025 | Photos | Plan | Details | ||
4407 | $530,000 | $930 | 570 | 1/1/0 | - | 02/19/2025 | Photos | Plan | Details | |||
1107 | $535,000 | $939 | 570 | 1/1/0 | - | 02/13/2025 | Photos | Plan | Details | |||
4207 | $535,000 | $939 | 570 | 1/1/0 | $237 | 06/29/2024 | Photos | Plan | Details | |||
![]() |
3108 | $564,900 | $870 | 649 | 1/2/1 | - | 03/19/2025 | Photos | Plan | Details | ||
![]() |
1208 | $565,000 | $871 | 649 | 1/2/1 | - | 03/25/2025 | Photos | Plan | Details | ||
-2.5% | 3408 | $629,000 | $969 | 649 | 1/2/1 | - | 02/08/2025 | Photos | Plan | Details | ||
2103 | $640,000 | $727 | 880 | 1/2/0 | - | 04/17/2024 | Photos | Plan | Details | |||
2803 | $746,000 | $848 | 880 | 1/2/0 | - | 01/30/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.3% | 1011 | $680,000 | $783 | 868 | 2/2/0 | $361 | 09/06/2024 | Photos | Plan | Details | ||
![]() |
3709 | $735,000 | $765 | 961 | 2/3/1 | - | 03/25/2025 | Photos | Plan | Details | ||
2311 | $739,900 | $852 | 868 | 2/2/0 | - | 02/26/2025 | Photos | Plan | Details | |||
3309 | $780,000 | $812 | 961 | 2/3/1 | $1,104 | 03/21/2024 | Photos | Plan | Details | |||
1010 | $825,000 | $714 | 1155 | 2/2/0 | - | 01/16/2025 | Photos | Plan | Details | |||
3210 | $879,000 | $761 | 1155 | 2/2/0 | - | 02/13/2025 | Photos | Plan | Details | |||
-6.1% | 4710 | $892,500 | $773 | 1155 | 2/2/0 | $1,501 | 09/07/2024 | Photos | Plan | Details | ||
4810 | $899,900 | $779 | 1155 | 2/2/0 | - | 02/07/2025 | Photos | Plan | Details | |||
-5.7% | 1201 | $929,000 | $726 | 1279 | 2/2/0 | - | 04/06/2024 | Photos | Plan | Details | ||
4610 | $939,999 | $814 | 1155 | 2/2/0 | - | 02/05/2025 | Photos | Plan | Details | |||
![]() |
-9.3% | 2901 | $975,000 | $762 | 1279 | 2/2/0 | - | 03/18/2025 | Photos | Plan | Details | |
-1.6% | 2001 | $979,000 | $655 | 1495 | 2/2/0 | - | 12/18/2024 | Photos | Plan | Details | ||
4402 | $1,030,000 | $947 | 1088 | 2/2/0 | - | 01/30/2025 | Photos | Plan | Details | |||
-17.5% | 4102 | $1,030,000 | $947 | 1088 | 2/2/0 | - | 11/09/2023 | Photos | Plan | Details | ||
1910 | $1,050,000 | $909 | 1155 | 2/2/0 | - | 03/07/2025 | Photos | Plan | Details | |||
3502 | $1,090,000 | $1002 | 1088 | 2/2/0 | - | 12/21/2023 | Photos | Plan | Details | |||
3102 | $1,100,000 | $1011 | 1088 | 2/2/0 | - | 04/12/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2706 | $980,000 | $849 | 1154 | 3/3/1 | - | 07/26/2024 | Photos | Plan | Details | |||
1705 | $1,130,000 | $882 | 1281 | 3/3/1 | - | 01/14/2025 | Photos | Plan | Details | |||
-6.9% | 4205 | $1,350,000 | $1054 | 1281 | 3/3/1 | - | 02/05/2025 | Photos | Plan | Details | ||
-2.1% | 4105 | $1,395,000 | $927 | 1505 | 3/3/1 | - | 10/06/2023 | Photos | Plan | Details | ||
PH4910 | $1,799,900 | $1052 | 1711 | 3/3/1 | - | 01/30/2025 | Photos | Plan | Details |