Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.2% | 304 | $760,000 | $831 | 915 | 2/2/0 | - | 01/14/2025 | Photos | Plan | Details | ||
-3.1% | 907 | $770,000 | $703 | 1095 | 2/2/0 | - | 03/05/2024 | Photos | Plan | Details | ||
-2.6% | 2503 | $789,000 | $713 | 1107 | 2/2/0 | - | 02/02/2025 | Photos | Plan | Details | ||
![]() |
1203 | $799,000 | $722 | 1107 | 2/2/0 | - | 02/19/2025 | Photos | Plan | Details | ||
-5.4% | 3803 | $799,000 | $722 | 1107 | 2/2/0 | - | 01/31/2025 | Photos | Plan | Details | ||
-11% | 806 | $800,000 | $746 | 1073 | 2/2/0 | - | 05/14/2024 | Photos | Plan | Details | ||
1404 | $821,000 | $744 | 1104 | 2/2/0 | - | 02/11/2025 | Photos | Plan | Details | |||
3905 | $825,000 | $722 | 1143 | 2/2/0 | - | 01/16/2025 | Photos | Plan | Details | |||
605 | $835,000 | $731 | 1143 | 2/2/0 | - | 04/09/2024 | Photos | Plan | Details | |||
3105 | $848,000 | $742 | 1143 | 2/2/0 | - | 01/22/2025 | Photos | Plan | Details | |||
![]() |
2604 | $860,000 | $779 | 1104 | 2/2/0 | - | 02/25/2025 | Photos | Plan | Details | ||
-5.9% | 3003 | $870,000 | $786 | 1107 | 2/2/0 | - | 01/29/2025 | Photos | Plan | Details | ||
3804 | $950,000 | $861 | 1104 | 2/2/0 | - | 03/22/2024 | Photos | Plan | Details | |||
2601 | $1,099,000 | $838 | 1311 | 2/2/0 | - | 01/28/2025 | Photos | Plan | Details | |||
3601 | $1,200,000 | $915 | 1311 | 2/2/0 | - | 03/13/2024 | Photos | Plan | Details |