Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.8% | 1112 | $375,000 | $461 | 814 | 1/1/0 | - | 01/27/2025 | Photos | Plan | Details | ||
-2.4% | 1206 | $400,000 | $535 | 747 | 1/1/0 | $797 | 01/23/2025 | Photos | Plan | Details | ||
1805 | $425,000 | $522 | 814 | 1/1/0 | - | 01/23/2025 | Photos | Plan | Details | |||
-4.5% | 1209 | $429,900 | $584 | 736 | 1/1/0 | - | 02/03/2025 | Photos | Plan | Details | ||
2207 | $470,000 | $651 | 722 | 1/1/0 | - | 01/13/2024 | Photos | Plan | Details | |||
2603 | $500,000 | $591 | 846 | 1/2/1 | - | 01/10/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3207 | $575,000 | $529 | 1087 | 2/2/0 | - | 03/04/2025 | Photos | Plan | Details | |||
-6.5% | 3308 | $575,000 | $533 | 1079 | 2/2/0 | - | 12/15/2024 | Photos | Plan | Details | ||
2908 | $579,000 | $533 | 1087 | 2/2/0 | - | 01/16/2025 | Photos | Plan | Details | |||
2311 | $595,000 | $467 | 1274 | 2/3/1 | - | 08/27/2024 | Photos | Plan | Details | |||
4002 | $600,000 | $531 | 1129 | 2/2/0 | - | 04/13/2024 | Photos | Plan | Details | |||
-2.4% | 4302 | $600,000 | $531 | 1129 | 2/2/0 | - | 08/09/2024 | Photos | Request | Details | ||
1504 | $620,000 | $487 | 1274 | 2/3/1 | - | 06/04/2024 | Photos | Plan | Details | |||
3401 | $620,000 | $567 | 1093 | 2/2/0 | - | 08/27/2024 | Photos | Plan | Details | |||
-4.6% | 3707 | $620,000 | $570 | 1087 | 2/2/0 | - | 02/07/2025 | Photos | Plan | Details | ||
![]() |
3610 | $635,000 | $570 | 1114 | 2/2/0 | - | 03/26/2025 | Photos | Plan | Details | ||
-5.2% | 3014 | $640,000 | $546 | 1172 | 2/2/0 | - | 01/18/2025 | Photos | Plan | Details | ||
-2.3% | 2414 | $650,000 | $555 | 1172 | 2/2/0 | - | 03/01/2024 | Photos | Plan | Details | ||
-7.9% | TH700A | $700,000 | $457 | 1533 | 2/3/1 | - | 08/09/2024 | Photos | Request | Details | ||
-9.3% | PH-14 | $1,995,000 | $1108 | 1801 | 2/3/1 | - | 01/30/2025 | Photos | Request | Details |