Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
805 | $480,000 | $631 | 761 | 1/2/1 | - | 08/31/2024 | Photos | Plan | Details | |||
1205 | $525,000 | $690 | 761 | 1/2/1 | - | 01/14/2025 | Photos | Plan | Details | |||
1311 | $545,000 | $705 | 773 | 1/2/1 | - | 01/15/2025 | Photos | Plan | Details | |||
1305 | $550,000 | $723 | 761 | 1/2/1 | - | 07/30/2024 | Photos | Plan | Details | |||
![]() |
3011 | $600,000 | $776 | 773 | 1/2/1 | - | 02/21/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.8% | 2406 | $625,000 | $540 | 1158 | 2/3/1 | - | 12/28/2024 | Photos | Plan | Details | ||
1010 | $649,800 | $553 | 1174 | 2/2/0 | - | 01/29/2025 | Photos | Plan | Details | |||
-1.5% | 1409 | $665,000 | $574 | 1158 | 2/3/1 | - | 06/20/2024 | Photos | Plan | Details | ||
1504 | $670,000 | $579 | 1158 | 2/3/1 | - | 01/31/2025 | Photos | Plan | Details | |||
2909 | $699,000 | $604 | 1158 | 2/3/1 | - | 04/10/2024 | Photos | Plan | Details | |||
2602 | $725,000 | $644 | 1125 | 2/3/1 | $825 | 03/19/2024 | Photos | Plan | Details | |||
2304 | $725,000 | $626 | 1158 | 2/3/1 | - | 01/28/2025 | Photos | Plan | Details | |||
2707 | $750,000 | $648 | 1158 | 2/3/1 | - | 01/05/2025 | Photos | Plan | Details | |||
1101 | $999,000 | $689 | 1449 | 2/3/1 | - | 06/27/2024 | Photos | Plan | Details | |||
![]() |
912 | $1,180,000 | $631 | 1870 | 2/3/0 | - | 02/15/2025 | Photos | Plan | Details | ||
912 | $1,219,000 | $652 | 1870 | 2/3/0 | - | 01/14/2025 | Photos | Plan | Details | |||
-3.8% | 2112 | $1,299,000 | $695 | 1870 | 2/3/0 | - | 08/01/2024 | Photos | Plan | Details |