Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
805 | $355,000 | $651 | 545 | 0/1/0 | - | 03/05/2025 | Photos | Plan | Details | |||
2605 | $365,000 | $670 | 545 | 0/1/0 | - | 05/29/2024 | Photos | Plan | Details | |||
-0.8% | 1703 | $375,000 | $681 | 551 | 0/1/0 | - | 12/31/2024 | Photos | Plan | Details | ||
1905 | $385,000 | $706 | 545 | 0/1/0 | - | 01/03/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1708 | $495,000 | $588 | 842 | 2/2/0 | - | 01/29/2025 | Photos | Plan | Details | |||
1808 | $500,000 | $594 | 842 | 2/2/0 | - | 02/13/2025 | Plan | Details | ||||
2008 | $510,000 | $606 | 842 | 2/2/0 | - | 03/01/2025 | Photos | Plan | Details | |||
![]() |
1507 | $599,000 | $552 | 1086 | 2/2/0 | - | 03/22/2025 | Photos | Plan | Details | ||
702 | $600,000 | $591 | 1016 | 2/2/0 | - | 02/26/2025 | Photos | Plan | Details | |||
$620,000 | $556 | 1116 | 2/2/0 | - | 09/09/2024 | Photos | Details | |||||
![]() |
1601 | $695,000 | $623 | 1116 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details |