Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.3% | 1606-S | $617,000 | $559 | 1104 | 2/2/0 | - | 01/22/2024 | Photos | Request | Details | ||
2204-S | $640,000 | $632 | 1013 | 2/2/0 | - | 05/03/2024 | Photos | Request | Details | |||
1401-S | $669,000 | $609 | 1099 | 2/2/0 | - | 07/03/2024 | Photos | Request | Details | |||
1707-S | $669,900 | $605 | 1108 | 2/2/0 | - | 05/29/2024 | Photos | Request | Details | |||
1412-S | $675,000 | $609 | 1108 | 2/2/0 | - | 05/17/2024 | Photos | Request | Details | |||
![]() |
2512-S | $675,000 | $609 | 1108 | 2/2/0 | $1,303 | 03/13/2025 | Photos | Request | Details | ||
-2.2% | 3809S | $680,000 | $615 | 1106 | 2/2/0 | - | 01/14/2025 | Photos | Request | Details | ||
2001-S | $685,000 | $623 | 1099 | 2/2/0 | - | 01/29/2025 | Photos | Request | Details | |||
![]() |
2306-S | $685,000 | $620 | 1104 | 2/2/0 | - | 03/18/2025 | Photos | Request | Details | ||
2706-S | $690,000 | $625 | 1104 | 2/2/0 | $1,298 | 02/18/2025 | Photos | Request | Details | |||
3507-S | $699,000 | $631 | 1108 | 2/2/0 | - | 03/06/2025 | Photos | Request | Details |