Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4109 | $449,000 | $588 | 764 | 1/1/0 | - | 01/14/2025 | Photos | Plan | Details | |||
![]() |
-4.2% | 2308 | $455,000 | $603 | 754 | 1/2/1 | - | 03/23/2025 | Photos | Plan | Details | |
3409 | $455,000 | $596 | 764 | 1/1/0 | - | 02/05/2025 | Photos | Plan | Details | |||
-11% | 5108 | $479,900 | $636 | 754 | 1/2/1 | - | 09/08/2024 | Photos | Plan | Details | ||
4407 | $488,000 | $619 | 789 | 1/2/1 | - | 08/24/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3506 | $538,000 | $578 | 930 | 2/2/0 | $1,087 | 02/25/2025 | Photos | Plan | Details | |||
3811 | $599,000 | $536 | 1118 | 2/2/0 | - | 01/10/2025 | Photos | Plan | Details | |||
2412 | $639,000 | $581 | 1099 | 2/2/0 | - | 03/01/2025 | Photos | Plan | Details | |||
1505 | $649,000 | $484 | 1340 | 2/3/1 | - | 09/07/2024 | Photos | Plan | Details | |||
-1.8% | 1703 | $667,000 | $540 | 1235 | 2/3/1 | $1,300 | 11/02/2023 | Photos | Plan | Details | ||
4102 | $675,000 | $608 | 1110 | 2/2/0 | - | 01/15/2025 | Photos | Plan | Details | |||
![]() |
1410 | $714,000 | $514 | 1389 | 2/3/1 | - | 03/17/2025 | Photos | Plan | Details | ||
![]() |
1710 | $715,999 | $515 | 1389 | 2/3/1 | - | 03/15/2025 | Photos | Plan | Details | ||
1511 | $720,000 | $644 | 1118 | 2/2/0 | - | 04/26/2024 | Photos | Plan | Details | |||
-2.9% | 4804 | $728,500 | $650 | 1121 | 2/2/0 | - | 06/29/2024 | Photos | Plan | Details | ||
![]() |
1605 | $735,000 | $549 | 1340 | 2/3/1 | - | 03/19/2025 | Photos | Plan | Details | ||
-2.6% | 4105 | $755,000 | $563 | 1340 | 2/3/1 | - | 02/07/2025 | Photos | Plan | Details | ||
-2% | 3605 | $769,000 | $574 | 1340 | 2/3/1 | $1,514 | 12/19/2024 | Photos | Plan | Details | ||
2010 | $770,000 | $554 | 1389 | 2/3/1 | - | 12/20/2024 | Photos | Plan | Details |