Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
524 | $319,000 | $578 | 552 | 0/1/0 | - | 08/31/2024 | Photos | Plan | Details | |||
-22.4% | PH24 | $330,000 | $598 | 552 | 0/1/0 | - | 05/08/2024 | Plan | Details | |||
PH11 | $335,000 | $607 | 552 | 0/1/0 | - | 04/24/2024 | Photos | Plan | Details | |||
1511 | $339,000 | $614 | 552 | 0/1/0 | - | 02/06/2025 | Photos | Plan | Details | |||
-3.2% | 1128 | $358,000 | $649 | 552 | 0/1/0 | - | 01/13/2025 | Photos | Plan | Details | ||
PH28 | $369,000 | $668 | 552 | 0/1/0 | - | 02/15/2025 | Photos | Plan | Details | |||
924 | $389,990 | - | - | 0/1/0 | - | 02/02/2025 | Photos | Plan | Details | |||
328 | $437,000 | $792 | 552 | 0/1/0 | - | 12/25/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-6.3% | 422 | $328,000 | $392 | 837 | 1/1/0 | - | 03/03/2025 | Photos | Plan | Details | ||
-8.1% | 1018 | $339,000 | $405 | 837 | 1/1/0 | - | 01/11/2025 | Photos | Plan | Details | ||
919 | $345,000 | $412 | 837 | 1/1/0 | $1,075 | 08/17/2024 | Photos | Plan | Details | |||
1123 | $359,900 | $430 | 837 | 1/1/0 | - | 03/06/2025 | Photos | Plan | Details | |||
331 | $369,000 | $380 | 970 | 1/1/0 | - | 12/19/2024 | Photos | Plan | Details | |||
-2.9% | 823 | $369,000 | $441 | 837 | 1/1/0 | - | 01/09/2025 | Photos | Plan | Details | ||
1120 | $377,000 | $450 | 837 | 1/1/0 | - | 02/15/2025 | Photos | Plan | Details | |||
-2.7% | 1510 | $399,000 | $477 | 837 | 1/1/0 | $1,074 | 02/19/2025 | Photos | Plan | Details | ||
-2.2% | 515 | $450,000 | $455 | 990 | 1/2/1 | - | 07/20/2024 | Photos | Plan | Details | ||
808 | $450,000 | $538 | 837 | 1/1/0 | - | 03/13/2025 | Photos | Plan | Details | |||
![]() |
1219 | $499,000 | $596 | 837 | 1/1/0 | $1,100 | 03/22/2025 | Photos | Plan | Details | ||
![]() |
715 | $530,000 | $535 | 990 | 1/2/1 | - | 03/22/2025 | Photos | Plan | Details | ||
1130 | $555,000 | $663 | 837 | 1/1/0 | - | 12/24/2024 | Photos | Plan | Details | |||
1503 | $575,000 | $687 | 837 | 1/1/0 | - | 02/16/2025 | Photos | Plan | Details | |||
![]() |
605 | $599,000 | $716 | 837 | 1/1/0 | - | 03/15/2025 | Photos | Plan | Details | ||
-9.1% | PH-05 | $609,000 | $728 | 837 | 1/1/0 | - | 07/09/2024 | Photos | Plan | Details | ||
706 | $680,000 | $684 | 994 | 1/2/1 | - | 03/03/2025 | Photos | Plan | Details | |||
1207 | $690,000 | $677 | 1019 | 1/2/0 | - | 01/22/2024 | Photos | Plan | Details |