Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | $245,000 | $370 | 663 | 0/1/0 | - | 02/26/2025 | Photos | Plan | Details | |||
![]() |
1201 | $269,900 | $407 | 663 | 0/1/0 | - | 03/13/2025 | Photos | Plan | Details | ||
801 | $274,888 | $415 | 663 | 0/1/0 | - | 03/05/2025 | Photos | Plan | Details | |||
831 | $288,000 | $530 | 543 | 0/1/0 | - | 12/18/2024 | Photos | Plan | Details | |||
306 | $320,000 | $589 | 543 | 0/1/0 | - | 09/29/2023 | Photos | Plan | Details | |||
204 | $324,000 | $475 | 682 | 0/1/0 | - | 12/19/2024 | Photos | Plan | Details | |||
1204 | $333,000 | $429 | 776 | 0/1/0 | - | 12/20/2024 | Photos | Plan | Details | |||
-12.8% | 828 | $340,000 | $626 | 543 | 0/1/0 | $644 | 01/14/2025 | Photos | Plan | Details | ||
-5.6% | 821 | $340,000 | $456 | 746 | 0/1/0 | $490 | 07/20/2024 | Photos | Plan | Details | ||
730 | $430,000 | $546 | 787 | 0/1/0 | - | 07/17/2024 | Photos | Plan | Details | |||
1219 | $430,000 | $792 | 543 | 0/1/0 | - | 01/20/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
330 | $298,000 | $379 | 787 | 1/1/0 | - | 03/01/2025 | Photos | Plan | Details | |||
-10.3% | 225 | $305,000 | $358 | 852 | 1/1/0 | - | 03/13/2024 | Photos | Plan | Details | ||
1522 | $370,000 | $598 | 619 | 1/1/0 | - | 04/30/2024 | Photos | Plan | Details | |||
-2.5% | 308 | $389,000 | $457 | 852 | 1/1/0 | - | 01/16/2025 | Photos | Plan | Details | ||
1008 | $400,000 | $469 | 852 | 1/1/0 | $1,130 | 02/08/2025 | Photos | Plan | Details | |||
808 | $405,000 | $475 | 852 | 1/1/0 | - | 08/27/2024 | Photos | Plan | Details | |||
104 | $420,000 | $445 | 943 | 1/1/0 | - | 12/28/2024 | Photos | Plan | Details | |||
![]() |
426 | $425,000 | $499 | 852 | 1/1/0 | - | 03/19/2025 | Photos | Plan | Details | ||
908 | $440,000 | $516 | 852 | 1/1/0 | - | 03/01/2025 | Photos | Plan | Details | |||
609 | $455,000 | $534 | 852 | 1/1/0 | - | 12/25/2024 | Photos | Plan | Details | |||
-16% | 1029 | $458,000 | $473 | 969 | 1/2/1 | - | 01/17/2025 | Photos | Plan | Details | ||
927 | $480,000 | $563 | 852 | 1/1/0 | - | 09/16/2023 | Photos | Plan | Details | |||
1009 | $499,000 | $586 | 852 | 1/1/0 | - | 02/07/2025 | Photos | Plan | Details | |||
PH-07 | $582,000 | $683 | 852 | 1/1/0 | $1,017 | 01/04/2025 | Photos | Plan | Details | |||
614 | $644,500 | $756 | 852 | 1/1/0 | $1,018 | 08/08/2024 | Photos | Plan | Details | |||
8.4% | 1118 | $645,000 | $757 | 852 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details | ||
1523 | $649,000 | $762 | 852 | 1/1/0 | - | 03/09/2025 | Photos | Plan | Details | |||
1416 | $680,000 | $798 | 852 | 1/1/0 | - | 03/09/2025 | Photos | Plan | Details | |||
1216 | $680,000 | $798 | 852 | 1/1/0 | $1,018 | 07/23/2024 | Photos | Plan | Details | |||
BS107 | $689,000 | $716 | 962 | 1/2/1 | - | 01/09/2025 | Photos | Plan | Details | |||
1.9% | 717 | $693,000 | $813 | 852 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details | ||
1024 | $699,000 | $727 | 962 | 1/2/1 | $1,139 | 01/22/2025 | Photos | Plan | Details |