Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.9% | 2010 | $398,000 | $501 | 794 | 1/1/0 | - | 02/12/2025 | Photos | Plan | Details | ||
-3.5% | 1810 | $410,000 | $516 | 794 | 1/1/0 | - | 12/16/2024 | Plan | Details | |||
4007 | $415,000 | $532 | 780 | 1/2/1 | - | 02/15/2025 | Photos | Plan | Details | |||
-1.2% | 2003 | $420,000 | $645 | 651 | 1/1/0 | - | 05/28/2024 | Photos | Plan | Details | ||
4003 | $421,000 | $647 | 651 | 1/1/0 | - | 07/06/2024 | Photos | Plan | Details | |||
3617 | $424,999 | $641 | 663 | 1/1/0 | - | 01/09/2025 | Photos | Plan | Details | |||
-1.2% | 1509 | $425,000 | $507 | 838 | 1/2/1 | - | 02/20/2025 | Photos | Plan | Details | ||
1703 | $429,000 | $659 | 651 | 1/1/0 | $404 | 03/05/2025 | Photos | Plan | Details | |||
2009 | $435,000 | $519 | 838 | 1/2/1 | - | 01/15/2025 | Photos | Plan | Details | |||
![]() |
1503 | $435,000 | $668 | 651 | 1/1/0 | - | 03/15/2025 | Photos | Plan | Details | ||
3310 | $450,000 | $567 | 794 | 1/1/0 | - | 06/08/2024 | Photos | Plan | Details | |||
608 | $450,000 | $543 | 829 | 1/1/0 | - | 01/29/2025 | Photos | Plan | Details | |||
2016 | $460,000 | $531 | 867 | 1/2/1 | - | 03/05/2025 | Photos | Plan | Details | |||
![]() |
4503 | $460,000 | $707 | 651 | 1/1/0 | - | 03/26/2025 | Photos | Plan | Details | ||
3407 | $465,000 | $596 | 780 | 1/2/1 | - | 02/26/2025 | Photos | Plan | Details | |||
4008 | $515,000 | $615 | 837 | 1/1/0 | - | 09/10/2024 | Photos | Plan | Details | |||
811 | $540,000 | $540 | 1000 | 1/2/1 | - | 01/18/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3511 | $625,000 | $530 | 1180 | 2/2/0 | - | 03/28/2025 | Photos | Plan | Details | ||
3311 | $660,000 | $559 | 1180 | 2/2/0 | - | 05/08/2024 | Photos | Plan | Details | |||
2018 | $690,000 | $594 | 1162 | 2/3/1 | - | 01/09/2025 | Photos | Plan | Details | |||
1418 | $700,000 | $602 | 1162 | 2/3/1 | - | 03/19/2024 | Photos | Plan | Details | |||
-2.7% | 2004 | $725,000 | $585 | 1239 | 2/2/0 | - | 02/09/2025 | Photos | Plan | Details | ||
3611 | $750,000 | $636 | 1180 | 2/2/0 | - | 08/24/2024 | Photos | Plan | Details | |||
16.5% | 2104 | $775,000 | $626 | 1239 | 2/2/0 | - | 12/14/2024 | Photos | Plan | Details | ||
3218 | $789,000 | $679 | 1162 | 2/3/1 | - | 06/22/2022 | Photos | Plan | Details | |||
-2.5% | 3518 | $795,000 | $684 | 1162 | 2/3/1 | - | 01/15/2025 | Photos | Plan | Details | ||
-3.7% | 4802 | $798,500 | $570 | 1400 | 2/3/1 | - | 01/08/2025 | Photos | Plan | Details | ||
1801 | $810,000 | $588 | 1378 | 2/3/1 | - | 04/20/2024 | Photos | Plan | Details | |||
2902 | $815,000 | $582 | 1400 | 2/3/1 | - | 12/18/2024 | Photos | Plan | Details | |||
603 | $815,000 | $612 | 1332 | 2/2/0 | - | 08/10/2024 | Photos | Plan | Details | |||
4502 | $849,000 | $606 | 1400 | 2/3/1 | - | 03/28/2024 | Photos | Plan | Details |