Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | $190,000 | $633 | 300 | 0/1/0 | - | 07/16/2024 | Request | Details | ||||
-2.6% | 4 | $222,500 | $499 | 446 | 0/1/0 | - | 02/07/2025 | Photos | Request | Details | ||
2 | $224,500 | $510 | 440 | 0/1/0 | - | 03/06/2025 | Photos | Request | Details | |||
203 | $229,000 | $619 | 370 | 0/1/0 | - | 03/10/2025 | Photos | Plan | Details | |||
442 | $238,000 | $441 | 540 | 0/1/0 | - | 12/21/2024 | Photos | Request | Details | |||
![]() |
5 | $249,999 | - | - | 0/1/0 | - | 03/26/2025 | Photos | Request | Details | ||
![]() |
807 | $270,000 | $531 | 508 | 0/1/0 | - | 03/25/2025 | Photos | Plan | Details | ||
819 | $287,500 | $573 | 502 | 0/1/0 | - | 01/19/2025 | Photos | Plan | Details | |||
415 | $320,000 | $660 | 485 | 0/1/0 | - | 01/19/2024 | Photos | Plan | Details | |||
425 | $340,000 | $701 | 485 | 0/1/0 | $1,450 | 11/26/2023 | Photos | Plan | Details | |||
1425 | $345,000 | $711 | 485 | 0/1/0 | - | 01/28/2025 | Photos | Plan | Details | |||
![]() |
1515 | $355,000 | $732 | 485 | 0/1/0 | - | 03/20/2025 | Photos | Plan | Details | ||
-2.6% | 906 | $418,000 | $876 | 477 | 0/1/0 | - | 04/27/2024 | Photos | Plan | Details | ||
506 | $419,000 | $878 | 477 | 0/1/0 | - | 05/24/2024 | Photos | Plan | Details | |||
418 | $438,000 | $826 | 530 | 0/1/0 | - | 04/12/2023 | Photos | Plan | Details | |||
![]() |
622 | $450,000 | $913 | 493 | 0/1/0 | - | 03/21/2025 | Photos | Plan | Details | ||
![]() |
1212 | $450,000 | $913 | 493 | 0/1/0 | - | 03/18/2025 | Photos | Plan | Details | ||
419 | $465,000 | $926 | 502 | 0/1/0 | - | 10/21/2022 | Photos | Plan | Details | |||
-3.8% | 722 | $514,900 | $1044 | 493 | 0/1/0 | - | 04/26/2024 | Photos | Plan | Details | ||
-8.7% | 1512 | $525,000 | $1065 | 493 | 0/1/0 | - | 05/29/2024 | Photos | Plan | Details | ||
1122 | $550,000 | $1116 | 493 | 0/1/0 | - | 05/21/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | $230,000 | $456 | 504 | 1/1/0 | - | 02/28/2025 | Photos | Request | Details | |||
4.3% | B103 | $289,000 | $688 | 420 | 1/1/0 | - | 01/31/2025 | Photos | Plan | Details | ||
11 | $290,000 | $547 | 530 | 1/1/0 | - | 07/13/2024 | Plan | Details | ||||
D2 | $330,000 | $550 | 600 | 1/1/0 | - | 12/27/2024 | Photos | Request | Details | |||
935 | $365,000 | $562 | 650 | 1/1/0 | - | 02/13/2025 | Photos | Request | Details | |||
2 | $380,000 | $628 | 605 | 1/1/0 | - | 08/30/2024 | Photos | Request | Details | |||
-5% | 509 | $399,000 | $590 | 676 | 1/1/0 | - | 07/18/2024 | Photos | Plan | Details | ||
-7% | 206 | $399,000 | $605 | 659 | 1/1/0 | - | 12/14/2024 | Photos | Plan | Details | ||
A107 | $430,000 | $841 | 511 | 1/1/0 | $415 | 07/18/2024 | Photos | Plan | Details | |||
427 | $450,000 | $738 | 610 | 1/1/0 | - | 02/12/2025 | Photos | Plan | Details | |||
810 | $495,000 | $756 | 655 | 1/1/0 | - | 02/10/2025 | Photos | Plan | Details | |||
-6.7% | PH17 | $499,000 | $719 | 694 | 1/1/0 | - | 04/26/2024 | Photos | Plan | Details | ||
![]() |
1123 | $499,000 | $719 | 694 | 1/1/0 | - | 03/12/2025 | Photos | Plan | Details | ||
-5% | 1601 | $499,000 | $713 | 700 | 1/1/0 | - | 12/19/2024 | Photos | Plan | Details | ||
-10.8% | 1014 | $535,000 | $771 | 694 | 1/1/0 | - | 11/30/2023 | Photos | Plan | Details | ||
![]() |
910 | $540,000 | $776 | 696 | 1/1/0 | - | 03/15/2025 | Photos | Plan | Details | ||
1024 | $565,000 | $814 | 694 | 1/1/0 | - | 01/14/2025 | Photos | Plan | Details | |||
1510 | $575,000 | $826 | 696 | 1/1/0 | $2,302 | 02/01/2025 | Photos | Plan | Details | |||
-6.3% | 1520 | $595,000 | $855 | 696 | 1/1/0 | - | 11/23/2023 | Photos | Plan | Details | ||
917 | $595,000 | $857 | 694 | 1/1/0 | $2,255 | 05/29/2024 | Photos | Plan | Details | |||
1220 | $615,000 | $884 | 696 | 1/1/0 | - | 01/07/2024 | Photos | Plan | Details | |||
608 | $649,900 | $751 | 865 | 1/1/0 | - | 08/17/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.2% | 1070S | $590,000 | $526 | 1121 | 2/2/0 | - | 12/21/2024 | Photos | Request | Details | ||
-8.2% | 816 | $799,000 | $734 | 1088 | 2/2/0 | - | 04/17/2024 | Photos | Plan | Details | ||
916 | $825,000 | $758 | 1088 | 2/2/0 | - | 02/23/2025 | Photos | Plan | Details | |||
-5.6% | 1714 | $849,000 | $681 | 1247 | 2/3/1 | - | 12/19/2024 | Photos | Plan | Details | ||
![]() |
1016 | $855,000 | $786 | 1088 | 2/2/0 | - | 03/12/2025 | Photos | Plan | Details | ||
-6.4% | 616 | $875,000 | $804 | 1088 | 2/2/0 | - | 03/03/2025 | Photos | Plan | Details | ||
-16% | 303 | $1,050,000 | $929 | 1130 | 2/2/0 | - | 01/07/2025 | Photos | Plan | Details |