Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-16.8% | 429 | $698,800 | $1165 | 600 | 0/1/0 | - | 02/15/2025 | Photos | Plan | Details | ||
1423 | $699,000 | $1059 | 660 | 0/1/0 | - | 11/18/2023 | Photos | Plan | Details | |||
423 | $749,900 | $1136 | 660 | 0/1/0 | - | 01/18/2025 | Photos | Plan | Details | |||
1030 | $830,000 | $1383 | 600 | 0/1/0 | - | 12/29/2024 | Photos | Plan | Details | |||
-7.7% | 414 | $830,000 | $1092 | 760 | 0/1/0 | - | 12/30/2024 | Photos | Plan | Details | ||
736 | $860,000 | $1132 | 760 | 0/1/0 | - | 07/19/2024 | Photos | Plan | Details | |||
742 | $874,000 | $1324 | 660 | 0/1/0 | - | 03/02/2025 | Photos | Plan | Details | |||
1631 | $899,000 | $1183 | 760 | 0/1/0 | - | 12/14/2024 | Photos | Plan | Details | |||
921 | $920,000 | $1533 | 600 | 0/1/0 | - | 03/07/2025 | Photos | Plan | Details | |||
611 | $1,450,000 | $2417 | 600 | 0/1/0 | - | 04/11/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
731 | $880,000 | $1158 | 760 | 1/1/0 | - | 02/13/2025 | Photos | Plan | Details | |||
628 | $900,000 | $1184 | 760 | 1/1/0 | - | 02/13/2025 | Photos | Plan | Details | |||
432 | $900,000 | $1184 | 760 | 1/1/0 | - | 03/07/2025 | Photos | Plan | Details | |||
-12.7% | 432 | $995,000 | $1309 | 760 | 1/1/0 | - | 10/25/2023 | Photos | Plan | Details | ||
-13.6% | 325 | $1,050,000 | $1235 | 850 | 1/1/0 | - | 05/17/2024 | Photos | Plan | Details | ||
-4.7% | 1418 | $1,215,000 | $1446 | 840 | 1/1/0 | - | 01/15/2025 | Photos | Plan | Details | ||
1419 | $1,325,000 | $1472 | 900 | 1/1/0 | - | 07/17/2024 | Photos | Plan | Details | |||
![]() |
-3.6% | 504 | $1,350,000 | $1534 | 880 | 1/2/1 | - | 03/15/2025 | Photos | Plan | Details | |
303 | $1,375,000 | $1432 | 960 | 1/2/1 | - | 02/20/2025 | Photos | Plan | Details | |||
-3.5% | 1425 | $1,375,000 | $1618 | 850 | 1/1/0 | - | 01/26/2025 | Photos | Plan | Details | ||
1618 | $1,400,000 | $1667 | 840 | 1/1/0 | - | 08/21/2024 | Photos | Plan | Details | |||
816 | $1,499,000 | $1561 | 960 | 1/2/1 | $230 | 02/26/2025 | Photos | Plan | Details | |||
1534 | $1,649,000 | $1874 | 880 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details | |||
416 | $1,660,000 | $1729 | 960 | 1/2/0 | - | 06/25/2023 | Photos | Plan | Details | |||
1633 | $1,700,000 | $1771 | 960 | 1/2/1 | - | 08/02/2024 | Photos | Plan | Details | |||
1204 | $1,700,000 | $1932 | 880 | 1/1/0 | - | 07/23/2024 | Photos | Plan | Details | |||
1515 | $1,750,000 | $1989 | 880 | 1/1/0 | - | 01/17/2025 | Photos | Plan | Details | |||
-2.8% | 1239 | $1,750,000 | $1823 | 960 | 1/2/0 | - | 01/14/2025 | Photos | Plan | Details | ||
![]() |
408 | $1,999,990 | $1626 | 1230 | 1/2/0 | $2,442 | 03/21/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
837 | $2,150,000 | $2240 | 960 | 2/2/0 | $2,126 | 05/04/2024 | Photos | Plan | Details | |||
![]() |
PH22 | $2,250,000 | $1829 | 1230 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details | ||
PH18 | $2,350,000 | $1911 | 1230 | 2/2/0 | - | 02/22/2025 | Photos | Plan | Details | |||
407 | $2,790,000 | $2268 | 1230 | 2/2/0 | - | 05/30/2024 | Photos | Plan | Details | |||
410 | $3,500,000 | $2365 | 1480 | 2/3/1 | - | 04/19/2024 | Photos | Plan | Details | |||
-1.4% | 1038/1039 | $3,649,000 | $1962 | 1860 | 2/3/1 | - | 10/19/2023 | Photos | Plan | Details | ||
1011 | $3,700,000 | $6167 | 600 | 2/3/0 | - | 03/03/2025 | Photos | Plan | Details |