Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
-3.8% | 806 | $355,000 | $527 | 674 | 1/1/0 | - | 03/06/2025 | Photos | Plan | Details | |
-9.6% | 911 | $360,500 | $529 | 682 | 1/1/0 | - | 12/19/2024 | Photos | Plan | Details | ||
606 | $375,000 | $556 | 674 | 1/1/0 | - | 01/07/2025 | Photos | Plan | Details | |||
410 | $380,000 | $517 | 735 | 1/1/0 | - | 02/20/2025 | Photos | Plan | Details | |||
![]() |
1510 | $386,000 | $525 | 735 | 1/1/0 | - | 02/28/2025 | Photos | Plan | Details | ||
1708 | $389,000 | $580 | 671 | 1/1/0 | - | 02/18/2025 | Photos | Plan | Details | |||
1709 | $390,000 | $531 | 735 | 1/1/0 | - | 01/09/2025 | Photos | Plan | Details | |||
PH21 | $399,000 | - | - | 1/1/0 | - | 01/16/2025 | Photos | Request | Details | |||
PH-7 | $405,000 | $604 | 671 | 1/1/0 | - | 08/29/2024 | Photos | Request | Details | |||
![]() |
1912 | $415,000 | $609 | 682 | 1/1/0 | - | 03/07/2025 | Photos | Plan | Details | ||
-1.2% | 609 | $424,000 | $577 | 735 | 1/1/0 | - | 01/16/2025 | Photos | Plan | Details | ||
2010 | $425,000 | $578 | 735 | 1/1/0 | - | 02/18/2025 | Photos | Plan | Details | |||
-18.3% | 2110 | $445,000 | $605 | 735 | 1/1/0 | - | 02/18/2025 | Photos | Plan | Details | ||
-3.2% | 2007 | $455,000 | $678 | 671 | 1/1/0 | - | 04/02/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
404 | $540,000 | $558 | 968 | 2/2/0 | - | 01/15/2025 | Photos | Plan | Details | |||
1103 | $575,000 | $594 | 968 | 2/2/0 | - | 05/15/2024 | Photos | Plan | Details | |||
![]() |
PH-18 | $595,000 | $548 | 1086 | 2/2/0 | - | 03/11/2025 | Photos | Request | Details | ||
2104 | $599,000 | $619 | 968 | 2/2/0 | - | 01/08/2025 | Photos | Plan | Details | |||
614 | $599,000 | $608 | 985 | 2/2/0 | $423 | 01/07/2025 | Photos | Plan | Details | |||
-2.4% | 1614 | $620,000 | $629 | 985 | 2/2/0 | - | 04/10/2024 | Photos | Plan | Details | ||
1215 | $650,000 | $610 | 1065 | 2/2/0 | - | 01/07/2025 | Photos | Plan | Details | |||
1704 | $650,000 | $671 | 968 | 2/2/0 | - | 08/23/2024 | Photos | Plan | Details | |||
406 | $670,000 | $723 | 927 | 2/2/0 | - | 07/12/2024 | Photos | Plan | Details | |||
1501 | $690,000 | $648 | 1065 | 2/2/0 | $1,692 | 07/20/2024 | Photos | Plan | Details | |||
PH-29 | $690,000 | $701 | 985 | 2/2/0 | - | 03/22/2024 | Photos | Request | Details | |||
![]() |
PH-15 | $695,000 | $640 | 1086 | 2/2/0 | - | 02/27/2025 | Photos | Plan | Details |