Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-17.4% | 307 | $404,900 | $540 | 750 | 1/1/0 | - | 12/01/2023 | Photos | Plan | Details | ||
-8.9% | 2905 | $409,000 | $538 | 760 | 1/1/0 | $1,179 | 06/28/2024 | Photos | Plan | Details | ||
507 | $420,000 | $560 | 750 | 1/1/0 | - | 07/25/2024 | Photos | Plan | Details | |||
![]() |
1805 | $430,000 | $566 | 760 | 1/1/0 | - | 03/22/2025 | Photos | Plan | Details | ||
605 | $430,500 | $566 | 760 | 1/1/0 | - | 02/12/2025 | Photos | Plan | Details | |||
1705 | $435,000 | $572 | 760 | 1/1/0 | - | 12/14/2024 | Photos | Plan | Details | |||
608 | $470,000 | $610 | 770 | 1/1/0 | - | 07/10/2024 | Photos | Plan | Details | |||
2805 | $489,000 | $643 | 760 | 1/1/0 | - | 03/26/2024 | Photos | Plan | Details | |||
2907 | $500,000 | $667 | 750 | 1/1/0 | - | 01/04/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4.4% | 603 | $645,000 | $566 | 1140 | 2/2/0 | - | 01/18/2025 | Photos | Plan | Details | ||
1903 | $649,000 | $569 | 1140 | 2/2/0 | - | 01/18/2025 | Photos | Plan | Details | |||
![]() |
-6.5% | 1708 | $715,000 | $627 | 1140 | 2/2/0 | - | 03/25/2025 | Photos | Plan | Details | |
-10.6% | 1709 | $720,000 | $632 | 1140 | 2/2/0 | $10,676 | 08/06/2024 | Photos | Plan | Details | ||
-2.5% | 1401 | $774,900 | $646 | 1200 | 2/2/0 | - | 01/18/2025 | Photos | Plan | Details | ||
2203 | $800,000 | $702 | 1140 | 2/2/0 | - | 05/10/2023 | Photos | Plan | Details | |||
2501 | $820,000 | $683 | 1200 | 2/2/0 | $1,858 | 04/09/2024 | Plan | Details | ||||
PH202 | $950,000 | $688 | 1380 | 2/2/0 | - | 01/16/2025 | Photos | Plan | Details | |||
![]() |
710 | $985,000 | $821 | 1200 | 2/2/0 | - | 03/15/2025 | Photos | Plan | Details | ||
3410 | $999,000 | $833 | 1200 | 2/2/0 | - | 07/31/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.6% | 1802 | $925,000 | $629 | 1470 | 3/2/0 | $2,260 | 06/20/2024 | Photos | Plan | Details | ||
![]() |
PH104 | $999,000 | $662 | 1510 | 3/2/0 | - | 03/25/2025 | Photos | Plan | Details | ||
704 | $1,100,000 | $728 | 1510 | 3/2/0 | - | 02/06/2025 | Photos | Plan | Details | |||
-11.6% | 3404 | $1,145,000 | $758 | 1510 | 3/2/0 | - | 07/31/2022 | Photos | Plan | Details |