Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T-2711 | $370,000 | $685 | 540 | 1/1/0 | - | 02/19/2025 | Photos | Plan | Details | |||
-7.1% | T-2709 | $395,000 | $733 | 539 | 1/1/0 | - | 01/16/2025 | Photos | Plan | Details | ||
T-1905 | $415,000 | $566 | 733 | 1/1/0 | $826 | 01/31/2025 | Photos | Plan | Details | |||
T-2309 | $420,000 | $779 | 539 | 1/1/0 | - | 12/14/2024 | Photos | Plan | Details | |||
-3.5% | T-3605 | $439,000 | $599 | 733 | 1/1/0 | $41 | 03/02/2025 | Photos | Plan | Details | ||
T-2101 | $475,000 | $601 | 790 | 1/2/1 | - | 02/22/2025 | Photos | Plan | Details | |||
L-814 | $699,000 | $785 | 891 | 1/2/1 | - | 03/08/2025 | Photos | Plan | Details | |||
-2.9% | L-1232 | $699,000 | $676 | 1034 | 1/2/1 | $57 | 02/12/2025 | Photos | Request | Details | ||
10% | L-1012 | $770,000 | $854 | 902 | 1/2/0 | - | 02/26/2025 | Photos | Plan | Details | ||
1206 | $1,290,000 | $1451 | 889 | 1/2/1 | - | 03/08/2025 | Photos | Plan | Details | |||
-13.3% | 506 | $1,299,999 | $1524 | 853 | 1/2/1 | - | 08/17/2024 | Photos | Plan | Details | ||
2308 | $1,425,000 | $1858 | 767 | 1/2/1 | - | 01/25/2025 | Photos | Plan | Details | |||
2608 | $1,499,000 | - | - | 1/2/1 | - | 12/24/2024 | Photos | Plan | Details | |||
4108 | $1,499,000 | $1954 | 767 | 1/2/1 | - | 03/01/2025 | Photos | Plan | Details | |||
2908 | $1,635,000 | - | - | 1/2/1 | - | 09/04/2024 | Photos | Plan | Details | |||
4508 | $1,750,000 | - | - | 1/2/1 | - | 02/02/2025 | Photos | Plan | Details | |||
1706 | $2,095,000 | $2093 | 1001 | 1/2/1 | - | 07/12/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.2% | T-2702 | $610,000 | $600 | 1017 | 2/2/0 | - | 08/08/2024 | Photos | Plan | Details | ||
![]() |
T-2602 | $618,000 | $608 | 1017 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details | ||
T-1802 | $619,000 | $609 | 1017 | 2/2/0 | - | 12/18/2024 | Photos | Plan | Details | |||
T-2506 | $679,000 | $676 | 1005 | 2/2/0 | - | 08/13/2024 | Photos | Plan | Details | |||
![]() |
2606 | $688,000 | $685 | 1005 | 2/2/0 | - | 03/25/2025 | Photos | Plan | Details | ||
T-1716 | $725,000 | $644 | 1126 | 2/2/0 | $1,638 | 02/08/2025 | Photos | Plan | Details | |||
![]() |
T-2806 | $730,000 | $726 | 1005 | 2/2/0 | - | 03/15/2025 | Photos | Plan | Details | ||
T-3604 | $740,000 | $730 | 1014 | 2/2/0 | - | 02/27/2025 | Photos | Plan | Details | |||
![]() |
3716 | $749,000 | $665 | 1126 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details | ||
2616 | $749,900 | $666 | 1126 | 2/2/0 | - | 07/24/2024 | Photos | Plan | Details | |||
T-2910 | $765,000 | $701 | 1091 | 2/2/0 | - | 09/04/2024 | Photos | Plan | Details | |||
L-802 | $775,000 | $639 | 1213 | 2/3/1 | - | 01/22/2025 | Photos | Plan | Details | |||
![]() |
3405 | $1,800,000 | $1059 | 1699 | 2/4/1 | - | 03/12/2025 | Photos | Plan | Details | ||
-15.3% | 2009 | $1,990,000 | $1261 | 1578 | 2/3/1 | - | 08/13/2024 | Plan | Details | |||
2509 | $2,100,000 | $1331 | 1578 | 2/3/1 | - | 02/14/2025 | Photos | Plan | Details | |||
3909w | $2,200,000 | $1394 | 1578 | 2/3/1 | $2,679 | 01/28/2025 | Photos | Request | Details | |||
1805 | $2,490,000 | $1466 | 1699 | 2/4/1 | - | 03/08/2025 | Photos | Plan | Details | |||
2909 | $2,500,000 | - | - | 2/3/1 | - | 07/03/2024 | Photos | Plan | Details | |||
-7.2% | 3506 | $2,595,000 | $1970 | 1317 | 2/3/1 | - | 12/19/2024 | Photos | Plan | Details | ||
-10.3% | 702 | $2,690,000 | $1825 | 1474 | 2/3/0 | - | 05/28/2024 | Photos | Plan | Details | ||
1203 | $2,790,000 | $1525 | 1830 | 2/3/0 | - | 01/18/2025 | Photos | Plan | Details | |||
-10.5% | 2505 | $2,865,000 | $1686 | 1699 | 2/4/1 | - | 01/16/2025 | Photos | Plan | Details | ||
-12.6% | 1607 | $2,875,000 | $1400 | 2053 | 2/3/0 | - | 07/26/2024 | Photos | Plan | Details | ||
3605 | $2,900,000 | - | - | 2/4/1 | - | 12/25/2024 | Photos | Plan | Details | |||
-8.8% | 503 | $2,999,999 | $1648 | 1820 | 2/3/0 | - | 08/16/2024 | Photos | Plan | Details | ||
-11.7% | 1807 | $3,045,000 | $1398 | 2178 | 2/3/0 | - | 07/26/2024 | Photos | Plan | Details | ||
903 | $3,050,000 | - | - | 2/3/0 | - | 02/11/2025 | Photos | Plan | Details | |||
2906 | $3,175,000 | $2411 | 1317 | 2/3/1 | - | 09/04/2024 | Photos | Plan | Details | |||
5009 | $3,350,000 | $2115 | 1584 | 2/3/1 | - | 06/12/2024 | Photos | Plan | Details | |||
-11.7% | 4605 | $3,399,000 | - | - | 2/4/1 | - | 12/29/2024 | Plan | Details | |||
-12.5% | 4407 | $3,495,000 | $1639 | 2133 | 2/3/0 | - | 01/04/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PH- 3902 | $1,595,000 | $816 | 1955 | 3/4/1 | - | 07/17/2024 | Photos | Plan | Details | |||
![]() |
3707 | $2,980,000 | $1314 | 2268 | 3/3/1 | - | 03/23/2025 | Photos | Plan | Details | ||
-17.8% | 2607 | $3,000,000 | $1321 | 2271 | 3/3/1 | - | 03/09/2025 | Photos | Plan | Details | ||
3905W | $3,375,000 | - | - | 3/4/1 | - | 02/23/2025 | Photos | Request | Details | |||
-7.5% | 1902 | $3,700,000 | - | - | 3/4/1 | - | 08/03/2024 | Photos | Plan | Details | ||
1602 | $3,900,000 | $1610 | 2422 | 3/4/1 | - | 01/14/2025 | Photos | Plan | Details | |||
3407 | $3,945,000 | $1681 | 2347 | 3/4/1 | - | 12/14/2024 | Photos | Plan | Details | |||
2002 | $3,950,000 | - | - | 3/4/1 | $4,139 | 12/25/2024 | Photos | Plan | Details | |||
4207 | $4,195,000 | $1738 | 2414 | 3/4/1 | - | 03/01/2025 | Photos | Plan | Details | |||
2107 | $4,200,000 | $1706 | 2462 | 3/4/1 | - | 12/18/2024 | Photos | Plan | Details | |||
1603 | $4,750,000 | $1543 | 3078 | 3/5/1 | - | 12/14/2024 | Photos | Plan | Details | |||
-9.4% | 4603 | $4,800,000 | $1559 | 3078 | 3/5/1 | - | 12/14/2024 | Photos | Plan | Details | ||
4202 | $4,995,000 | - | - | 3/4/1 | - | 02/07/2025 | Photos | Plan | Details | |||
-13.2% | 4203 | $5,291,000 | - | - | 3/5/1 | - | 09/07/2024 | Photos | Plan | Details | ||
4303 | $5,299,000 | - | - | 3/5/1 | - | 12/24/2024 | Photos | Plan | Details | |||
![]() |
3903 | $5,300,000 | $1722 | 3078 | 3/5/1 | - | 03/13/2025 | Photos | Plan | Details | ||
-14.9% | 3503 | $5,950,000 | $1933 | 3078 | 3/5/1 | - | 02/27/2025 | Photos | Plan | Details | ||
4204 | $6,705,000 | $1896 | 3536 | 3/6/1 | - | 01/14/2025 | Photos | Plan | Details | |||
4404 | $6,805,000 | $1924 | 3536 | 3/6/1 | - | 12/27/2024 | Photos | Plan | Details | |||
4604 | $6,860,000 | $1940 | 3536 | 3/6/1 | - | 08/28/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-18.2% | 2901 | $6,699,000 | - | - | 5/5/0 | - | 08/13/2024 | Photos | Plan | Details | ||
1901 | $7,995,000 | $2069 | 3865 | 5/6/1 | - | 02/28/2025 | Photos | Plan | Details | |||
-10.5% | 4101 | $8,500,000 | $2171 | 3916 | 5/6/1 | - | 08/29/2024 | Photos | Plan | Details | ||
-5.1% | 2701 | $9,250,000 | $2325 | 3978 | 5/6/1 | - | 02/14/2025 | Photos | Plan | Details | ||
![]() |
PH5701 | $35,000,000 | $3515 | 9958 | 5/8/3 | - | 03/14/2025 | Photos | Plan | Details |