Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
611 | $448,000 | $566 | 791 | 1/1/0 | - | 02/20/2025 | Photos | Plan | Details | ||
508 | $450,000 | $569 | 791 | 1/1/0 | - | 09/06/2024 | Photos | Plan | Details | |||
605 | $485,000 | $613 | 791 | 1/1/0 | $1,023 | 01/16/2025 | Photos | Plan | Details | |||
1802 | $499,000 | $631 | 791 | 1/1/0 | - | 01/30/2025 | Photos | Plan | Details | |||
1803 | $540,000 | $683 | 791 | 1/1/0 | - | 01/29/2025 | Photos | Plan | Details | |||
-0.7% | 2009 | $546,000 | $690 | 791 | 1/1/0 | - | 06/29/2024 | Photos | Plan | Details | ||
2103 | $548,000 | $693 | 791 | 1/1/0 | - | 01/09/2025 | Photos | Plan | Details | |||
2010 | $555,000 | $702 | 791 | 1/1/0 | - | 08/09/2024 | Photos | Plan | Details | |||
![]() |
2803 | $610,000 | $771 | 791 | 1/1/0 | $1,001 | 02/19/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | $715,000 | $523 | 1367 | 2/2/0 | - | 01/08/2025 | Photos | Plan | Details | |||
-11.2% | 2012 | $795,000 | $582 | 1367 | 2/2/0 | - | 04/17/2024 | Photos | Plan | Details | ||
-7.8% | 3106 | $829,099 | $698 | 1188 | 2/2/0 | - | 01/18/2024 | Photos | Plan | Details | ||
![]() |
1812 | $865,000 | $633 | 1367 | 2/2/0 | - | 02/21/2025 | Photos | Plan | Details | ||
2712 | $885,000 | $647 | 1367 | 2/2/0 | - | 01/11/2025 | Photos | Plan | Details | |||
1801 | $895,000 | $655 | 1367 | 2/2/0 | - | 08/22/2024 | Photos | Plan | Details | |||
![]() |
-5.1% | 712 | $939,000 | $687 | 1367 | 2/2/0 | - | 02/07/2025 | Photos | Plan | Details | |
-0.4% | 3203 | $965,000 | $812 | 1188 | 2/2/0 | - | 01/05/2025 | Photos | Plan | Details |