Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1604 | $1,480,000 | $993 | 1490 | 2/2/0 | - | 07/03/2024 | Photos | Plan | Details | |||
-12.9% | 2108 | $1,995,000 | $1287 | 1550 | 2/2/0 | - | 08/23/2024 | Photos | Plan | Details | ||
-4.8% | 2302 | $2,190,000 | $1431 | 1530 | 2/2/0 | - | 05/24/2024 | Photos | Plan | Details | ||
-2.2% | 3505 | $2,199,000 | $1593 | 1380 | 2/2/0 | - | 03/02/2025 | Photos | Plan | Details | ||
![]() |
4005 | $2,280,000 | $1652 | 1380 | 2/2/0 | - | 03/13/2025 | Photos | Plan | Details | ||
-7.7% | 1602 | $2,290,000 | $1497 | 1530 | 2/2/0 | - | 12/25/2023 | Photos | Plan | Details | ||
![]() |
501 | $2,799,000 | $1393 | 2010 | 2/3/0 | - | 03/19/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | $2,460,000 | $1224 | 2010 | 3/3/0 | - | 03/02/2025 | Photos | Plan | Details | |||
-3.4% | 3101 | $2,855,000 | $1420 | 2010 | 3/3/0 | - | 01/10/2025 | Photos | Plan | Details | ||
![]() |
2101 | $2,880,000 | $1433 | 2010 | 3/3/0 | $2,543 | 03/19/2025 | Photos | Plan | Details | ||
-16.1% | 1401 | $3,190,000 | $1587 | 2010 | 3/3/0 | $2,078 | 07/27/2023 | Photos | Plan | Details |