Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-7% | 1008 | $930,000 | $824 | 1128 | 2/2/0 | - | 12/14/2024 | Photos | Plan | Details | ||
-2.1% | 2208 | $939,000 | $832 | 1128 | 2/2/0 | - | 01/21/2025 | Photos | Plan | Details | ||
TH103 | $945,000 | $577 | 1637 | 2/2/0 | - | 03/06/2025 | Photos | Request | Details | |||
104 | $949,000 | $580 | 1637 | 2/2/0 | - | 03/08/2025 | Photos | Request | Details | |||
2908 | $959,999 | $851 | 1128 | 2/2/0 | - | 12/28/2024 | Photos | Plan | Details | |||
![]() |
1205 | $970,000 | $846 | 1147 | 2/2/0 | - | 04/14/2025 | Photos | Plan | Details | ||
![]() |
3508 | $985,000 | $873 | 1128 | 2/2/0 | - | 04/15/2025 | Photos | Plan | Details | ||
-19.9% | 2305 | $999,999 | $872 | 1147 | 2/2/0 | - | 11/28/2023 | Photos | Plan | Details | ||
-6.7% | 3308 | $1,025,000 | $909 | 1128 | 2/2/0 | - | 03/08/2024 | Photos | Plan | Details | ||
1508 | $1,050,000 | $931 | 1128 | 2/2/0 | - | 03/29/2024 | Photos | Plan | Details | |||
3508 | $1,050,000 | $931 | 1128 | 2/2/0 | - | 02/07/2025 | Photos | Plan | Details | |||
-4.3% | 2508 | $1,125,000 | $997 | 1128 | 2/2/0 | - | 01/21/2025 | Photos | Plan | Details | ||
1708 | $1,125,000 | $997 | 1128 | 2/2/0 | - | 02/15/2025 | Photos | Plan | Details | |||
![]() |
-4.8% | 2701 | $1,475,000 | $929 | 1588 | 2/3/1 | - | 04/04/2025 | Photos | Plan | Details | |
2206 | $1,540,000 | $924 | 1666 | 2/3/1 | - | 01/09/2025 | Photos | Plan | Details | |||
4101 | $1,565,000 | $986 | 1588 | 2/3/1 | $2,187 | 03/19/2025 | Photos | Plan | Details | |||
-0.9% | 3706 | $1,635,000 | $981 | 1666 | 2/3/1 | $2,300 | 12/27/2024 | Photos | Plan | Details | ||
-3% | 1207 | $1,640,000 | $980 | 1673 | 2/3/1 | - | 03/20/2025 | Photos | Plan | Details | ||
-7% | 2007 | $1,655,000 | $989 | 1673 | 2/3/1 | $2,745 | 02/04/2025 | Photos | Plan | Details | ||
-9.2% | 3307 | $1,675,000 | $1001 | 1673 | 2/3/1 | - | 02/19/2025 | Photos | Plan | Details | ||
2907 | $1,695,000 | $1013 | 1673 | 2/3/1 | - | 03/02/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
903 | $1,575,000 | $922 | 1708 | 3/3/0 | - | 02/15/2025 | Photos | Plan | Details | |||
610 | $1,599,000 | - | - | 3/3/0 | - | 02/05/2025 | Photos | Plan | Details | |||
![]() |
1203 | $1,600,000 | $937 | 1708 | 3/3/0 | - | 04/11/2025 | Photos | Plan | Details | ||
-11.6% | 1110 | $1,750,000 | $1042 | 1679 | 3/3/0 | - | 01/28/2025 | Photos | Plan | Details | ||
![]() |
-15.2% | 2402 | $1,950,000 | $886 | 2201 | 3/4/1 | - | 04/10/2025 | Photos | Plan | Details | |
2302 | $2,595,000 | $1179 | 2201 | 3/4/1 | - | 02/05/2025 | Photos | Plan | Details | |||
2702 | $2,650,000 | $1126 | 2353 | 3/4/1 | - | 08/28/2024 | Photos | Plan | Details | |||
11.1% | PH#3708 | $4,995,000 | $1810 | 2760 | 3/5/1 | - | 02/21/2024 | Photos | Request | Details |