Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.9% | 2002 | $445,000 | $529 | 841 | 1/1/0 | - | 12/20/2024 | Photos | Plan | Details | ||
-5.5% | 3404 | $449,000 | $533 | 842 | 1/1/0 | $420 | 01/21/2025 | Photos | Plan | Details | ||
-7.4% | 1704 | $449,000 | $533 | 842 | 1/1/0 | - | 09/03/2024 | Photos | Plan | Details | ||
3508 | $459,900 | $548 | 839 | 1/1/0 | - | 01/31/2025 | Photos | Plan | Details | |||
2011 | $549,000 | $501 | 1095 | 1/2/1 | $849 | 01/28/2025 | Photos | Plan | Details | |||
3311 | $560,000 | $511 | 1095 | 1/2/1 | - | 02/11/2025 | Photos | Plan | Details | |||
3411 | $574,000 | $524 | 1095 | 1/2/1 | - | 07/26/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4110 | $633,996 | $554 | 1144 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details | ||
1412 | $745,000 | $709 | 1051 | 2/2/0 | - | 01/03/2025 | Photos | Plan | Details | |||
![]() |
509 | $830,000 | $719 | 1154 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details | ||
![]() |
509 | $830,000 | $719 | 1154 | 2/2/0 | - | 03/14/2025 | Photos | Plan | Details | ||
1605 | $849,000 | $695 | 1222 | 2/2/0 | - | 01/24/2025 | Photos | Plan | Details | |||
-9.6% | 512 | $849,000 | $585 | 1452 | 2/2/0 | - | 05/21/2024 | Photos | Plan | Details | ||
![]() |
1.2% | 3205 | $859,000 | $703 | 1222 | 2/2/0 | - | 03/19/2025 | Photos | Plan | Details | |
4007 | $859,900 | $704 | 1222 | 2/2/0 | $610 | 02/07/2025 | Photos | Plan | Details | |||
4005 | $870,000 | $712 | 1222 | 2/2/0 | - | 06/11/2024 | Photos | Plan | Details | |||
3615 | $935,000 | $517 | 1810 | 2/2/0 | - | 01/24/2025 | Photos | Plan | Details |