Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-11.7% | 4016 | $415,000 | $491 | 846 | 1/1/0 | - | 07/30/2024 | Photos | Plan | Details | ||
-6.1% | 2218 | $465,000 | $550 | 846 | 1/1/0 | - | 12/19/2023 | Photos | Plan | Details | ||
2118 | $484,000 | $572 | 846 | 1/1/0 | - | 03/21/2024 | Photos | Plan | Details | |||
-2% | 2703 | $490,000 | $565 | 868 | 1/1/0 | - | 04/13/2024 | Photos | Plan | Details | ||
1818 | $490,000 | $579 | 846 | 1/1/0 | - | 07/10/2024 | Photos | Plan | Details | |||
2103 | $495,000 | - | - | 1/1/0 | - | 01/16/2025 | Photos | Plan | Details | |||
3817 | $520,000 | $599 | 868 | 1/1/0 | $997 | 02/28/2025 | Photos | Plan | Details | |||
2402 | $520,000 | $615 | 846 | 1/1/0 | - | 02/21/2025 | Photos | Plan | Details | |||
-1.9% | 3718 | $520,000 | $615 | 846 | 1/1/0 | - | 07/23/2024 | Photos | Plan | Details | ||
UPH02 | $530,000 | $626 | 846 | 1/1/0 | - | 02/28/2025 | Photos | Plan | Details | |||
2403 | $550,000 | $634 | 868 | 1/1/0 | - | 06/11/2024 | Photos | Plan | Details | |||
2010 | $600,000 | $709 | 846 | 1/1/0 | - | 08/28/2024 | Photos | Plan | Details | |||
UPH-10 | $619,000 | $732 | 846 | 1/1/0 | - | 02/26/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3400 | $599,500 | $543 | 1105 | 2/2/0 | - | 02/16/2025 | Photos | Plan | Details | |||
415 | $620,000 | $541 | 1145 | 2/2/0 | - | 03/11/2025 | Plan | Details | ||||
2408 | $620,000 | $530 | 1169 | 2/2/0 | - | 08/29/2024 | Photos | Plan | Details | |||
-3.1% | 2700 | $625,000 | $566 | 1105 | 2/2/0 | - | 02/04/2025 | Photos | Plan | Details | ||
-13.4% | LPH00 | $628,000 | $568 | 1105 | 2/2/0 | - | 04/04/2024 | Photos | Plan | Details | ||
-9.4% | 3519 | $630,000 | $513 | 1227 | 2/2/0 | - | 05/17/2024 | Photos | Plan | Details | ||
-1.5% | 3900 | $645,000 | $584 | 1105 | 2/2/0 | $1,036 | 03/08/2024 | Photos | Plan | Details | ||
![]() |
3414 | $650,000 | $588 | 1105 | 2/2/0 | - | 03/28/2025 | Photos | Plan | Details | ||
2514 | $650,000 | $588 | 1105 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | |||
1708 | $650,000 | $556 | 1169 | 2/2/0 | - | 05/02/2024 | Photos | Plan | Details | |||
-2.9% | 3819 | $665,000 | $542 | 1227 | 2/2/0 | - | 01/21/2025 | Photos | Plan | Details | ||
-2.7% | 4115 | $679,000 | $593 | 1145 | 2/2/0 | - | 02/21/2025 | Photos | Plan | Details | ||
2801 | $695,000 | $607 | 1145 | 2/2/0 | - | 01/16/2025 | Photos | Plan | Details | |||
3607 | $699,000 | $593 | 1178 | 2/2/0 | - | 07/19/2024 | Photos | Plan | Details | |||
2200 | $700,000 | $633 | 1105 | 2/2/0 | - | 02/19/2025 | Photos | Plan | Details | |||
1415 | $710,000 | $620 | 1145 | 2/2/0 | - | 02/15/2025 | Photos | Plan | Details | |||
1521 | $728,000 | $593 | 1227 | 2/2/0 | - | 01/18/2025 | Photos | Plan | Details | |||
3721 | $732,000 | $597 | 1227 | 2/2/0 | - | 01/28/2025 | Photos | Plan | Details | |||
3207 | $770,000 | $654 | 1178 | 2/2/0 | - | 02/25/2025 | Photos | Plan | Details | |||
3719 | $810,000 | $660 | 1227 | 2/2/0 | - | 08/14/2024 | Photos | Plan | Details | |||
19 | $840,000 | $685 | 1227 | 2/2/0 | - | 02/06/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3512 | $900,000 | $636 | 1416 | 3/2/0 | - | 04/16/2024 | Photos | Plan | Details | |||
-4% | 3726 | $936,000 | $661 | 1416 | 3/2/0 | - | 01/15/2025 | Photos | Plan | Details | ||
-4.9% | 3612 | $975,000 | $689 | 1416 | 3/2/0 | - | 01/21/2025 | Photos | Plan | Details | ||
LPH26 | $999,000 | $706 | 1416 | 3/2/0 | $1,005 | 01/28/2025 | Photos | Plan | Details |