Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2511 | $610,000 | $722 | 845 | 1/2/1 | - | 12/28/2024 | Photos | Plan | Details | |||
-3.2% | 910 | $610,000 | $722 | 845 | 1/2/1 | - | 12/21/2024 | Photos | Plan | Details | ||
411 | $625,000 | $740 | 845 | 1/2/1 | - | 01/03/2025 | Photos | Plan | Details | |||
2.2% | 4902 | $639,000 | $758 | 843 | 1/2/1 | - | 02/08/2024 | Photos | Plan | Details | ||
3506 | $650,000 | $686 | 948 | 1/2/1 | - | 01/03/2025 | Photos | Plan | Details | |||
![]() |
4306 | $660,000 | $696 | 948 | 1/2/1 | - | 03/21/2025 | Photos | Plan | Details | ||
509 | $675,000 | $553 | 1220 | 1/2/0 | - | 07/17/2024 | Photos | Plan | Details | |||
309 | $675,000 | $553 | 1220 | 1/2/0 | - | 07/17/2024 | Photos | Plan | Details | |||
-5.6% | 905 | $675,000 | $659 | 1024 | 1/2/1 | - | 07/03/2024 | Photos | Plan | Details | ||
4706 | $689,000 | $727 | 948 | 1/2/1 | - | 01/03/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
612 | $750,000 | $565 | 1327 | 2/2/0 | - | 07/17/2024 | Photos | Request | Details | |||
812 | $775,000 | $584 | 1327 | 2/2/0 | - | 02/28/2025 | Photos | Request | Details | |||
![]() |
4810 | $799,000 | $637 | 1255 | 2/2/0 | - | 03/15/2025 | Photos | Plan | Details | ||
![]() |
2804 | $799,000 | $661 | 1208 | 2/2/0 | - | 03/20/2025 | Photos | Plan | Details | ||
4205 | $825,000 | $624 | 1322 | 2/2/0 | - | 02/14/2025 | Photos | Plan | Details | |||
1805 | $830,000 | $628 | 1322 | 2/2/0 | - | 07/17/2024 | Photos | Plan | Details | |||
2901 | $847,960 | $645 | 1315 | 2/2/0 | - | 10/17/2023 | Photos | Plan | Details | |||
2701 | $885,000 | $673 | 1315 | 2/2/0 | - | 07/17/2024 | Photos | Plan | Details | |||
4001 | $915,000 | $696 | 1315 | 2/2/0 | - | 07/17/2024 | Photos | Plan | Details |