Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-2.2% | 610 | $499,000 | $629 | 793 | 1/1/0 | - | 12/24/2024 | Photos | Plan | Details | ||
-8.7% | 1612 | $525,000 | $651 | 806 | 1/1/0 | - | 05/04/2024 | Photos | Plan | Details | ||
1005 | $575,000 | $725 | 793 | 1/1/0 | - | 01/23/2025 | Photos | Plan | Details | |||
-13.1% | 2705 | $595,000 | $750 | 793 | 1/1/0 | - | 08/31/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
411 | $669,000 | $617 | 1084 | 2/2/0 | - | 02/02/2025 | Photos | Plan | Details | |||
-5% | 909 | $688,888 | $611 | 1127 | 2/2/0 | - | 06/11/2024 | Photos | Plan | Details | ||
-6.7% | 504 | $700,000 | $646 | 1084 | 2/2/0 | - | 05/02/2024 | Photos | Plan | Details | ||
1904 | $875,000 | $807 | 1084 | 2/2/0 | $1,347 | 01/16/2025 | Photos | Plan | Details | |||
1614 | $965,000 | $765 | 1262 | 2/2/0 | $1,582 | 01/21/2025 | Photos | Plan | Details | |||
3304 | $1,050,000 | $969 | 1084 | 2/2/0 | - | 01/09/2025 | Photos | Plan | Details | |||
![]() |
707 | $1,089,000 | $807 | 1350 | 2/2/0 | $1,686 | 02/21/2025 | Photos | Plan | Details | ||
2708 | $1,880,000 | $1358 | 1384 | 2/2/0 | $1,450 | 07/20/2024 | Photos | Plan | Details |