Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | $1,200,000 | $2444 | 491 | 0/1/0 | - | 07/16/2024 | Photos | Plan | Details | |||
625 | $1,390,000 | $2831 | 491 | 0/1/0 | - | 02/18/2025 | Photos | Plan | Details | |||
1102 | $1,540,000 | $3143 | 490 | 0/1/0 | $2,159 | 01/30/2025 | Photos | Plan | Details | |||
1226 | $1,600,000 | $2842 | 563 | 0/1/0 | - | 06/06/2024 | Photos | Plan | Details | |||
1808 | $1,600,000 | $3245 | 493 | 0/1/0 | - | 08/24/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
811 | $2,700,000 | $2098 | 1287 | 2/3/1 | - | 02/13/2025 | Photos | Plan | Details | |||
1511 | $3,600,000 | $2797 | 1287 | 2/3/1 | - | 05/31/2024 | Photos | Plan | Details | |||
![]() |
1604 | $3,875,000 | $2511 | 1543 | 2/2/0 | - | 03/25/2025 | Photos | Plan | Details | ||
1011 | $4,250,000 | $3791 | 1121 | 2/3/1 | - | 04/13/2024 | Photos | Plan | Details | |||
-1.1% | 4 | $4,500,000 | $3510 | 1282 | 2/3/1 | - | 01/10/2025 | Photos | Request | Details | ||
1128 | $4,800,000 | $3874 | 1239 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | |||
![]() |
2003/UPH | $9,995,000 | $4319 | 2314 | 2/3/1 | - | 03/14/2025 | Photos | Request | Details |