Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1206 | $589,000 | $790 | 746 | 1/1/0 | - | 03/13/2025 | Photos | Plan | Details | |||
1506 | $629,000 | $843 | 746 | 1/1/0 | - | 12/21/2024 | Photos | Plan | Details | |||
-4.4% | 2605 | $779,000 | $1044 | 746 | 1/1/0 | - | 12/17/2023 | Photos | Plan | Details | ||
2705 | $785,000 | $636 | 1234 | 1/1/0 | - | 02/28/2025 | Photos | Plan | Details | |||
1605 | $795,000 | $1066 | 746 | 1/1/0 | - | 02/29/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3% | 704 | $799,900 | $742 | 1078 | 2/2/0 | - | 03/12/2025 | Photos | Plan | Details | ||
![]() |
2104 | $885,000 | $821 | 1078 | 2/2/0 | $1,012 | 04/10/2025 | Photos | Plan | Details | ||
-3.8% | 1804 | $890,000 | $826 | 1078 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | ||
-4.3% | 1910 | $899,000 | $834 | 1078 | 2/2/0 | - | 03/04/2025 | Photos | Plan | Details | ||
1104 | $899,000 | $834 | 1078 | 2/2/0 | $1,580 | 01/15/2025 | Photos | Plan | Details | |||
2710 | $949,000 | $880 | 1078 | 2/2/0 | $1,263 | 05/07/2024 | Photos | Plan | Details | |||
2310 | $950,000 | $881 | 1078 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | |||
-18.7% | 2409 | $1,049,000 | $973 | 1078 | 2/2/0 | - | 02/03/2025 | Photos | Plan | Details | ||
1004 | $1,089,000 | $1010 | 1078 | 2/2/0 | - | 02/01/2025 | Photos | Plan | Details | |||
909 | $1,150,000 | $1067 | 1078 | 2/2/0 | - | 06/12/2024 | Photos | Plan | Details | |||
2412 | $1,250,000 | $1090 | 1147 | 2/2/0 | - | 12/27/2024 | Photos | Plan | Details | |||
2203 | $1,265,000 | $1173 | 1078 | 2/2/0 | - | 02/06/2025 | Photos | Plan | Details | |||
2312 | $1,400,000 | $1221 | 1147 | 2/2/0 | - | 03/27/2025 | Photos | Plan | Details | |||
![]() |
1001 | $1,400,000 | $1221 | 1147 | 2/2/0 | - | 04/08/2025 | Photos | Plan | Details | ||
![]() |
2511 | $1,450,000 | $1264 | 1147 | 2/2/0 | - | 04/10/2025 | Photos | Plan | Details | ||
1811 | $1,750,000 | $1526 | 1147 | 2/2/0 | - | 01/10/2025 | Photos | Plan | Details | |||
5.9% | 2801 | $1,790,000 | $1561 | 1147 | 2/2/0 | - | 04/24/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | $1,050,000 | $882 | 1191 | 3/2/0 | - | 05/18/2024 | Photos | Plan | Details | |||
1208 | $1,125,000 | $945 | 1191 | 3/2/0 | - | 01/24/2025 | Photos | Plan | Details | |||
-7.2% | 3108 | $1,475,000 | $1114 | 1324 | 3/2/0 | - | 03/04/2025 | Photos | Plan | Details | ||
-4.5% | 2407 | $1,575,000 | $1276 | 1234 | 3/2/0 | - | 02/15/2025 | Photos | Plan | Details | ||
-3% | 2907 | $1,600,000 | $1297 | 1234 | 3/2/0 | - | 01/04/2025 | Photos | Plan | Details | ||
-16.5% | 1203/1205 | $3,300,000 | $1809 | 1824 | 3/4/1 | - | 06/28/2024 | Photos | Plan | Details |