Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-13.9% | 2110 | $1,550,000 | $1131 | 1370 | 2/2/0 | - | 05/31/2023 | Photos | Plan | Details | ||
-17.3% | 1606 | $1,650,000 | $1136 | 1452 | 2/2/0 | - | 08/03/2024 | Photos | Plan | Details | ||
1910 | $1,800,000 | $1314 | 1370 | 2/2/0 | - | 07/04/2024 | Photos | Plan | Details | |||
2006 | $1,925,000 | $1326 | 1452 | 2/2/0 | - | 01/25/2024 | Photos | Plan | Details | |||
3106 | $1,995,000 | $1374 | 1452 | 2/2/0 | - | 02/13/2025 | Photos | Plan | Details | |||
![]() |
602 | $2,650,000 | $1371 | 1933 | 2/3/1 | - | 03/22/2025 | Photos | Plan | Details | ||
![]() |
3303 | $3,955,888 | $1833 | 2158 | 2/3/0 | - | 03/19/2025 | Photos | Plan | Details |