Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-9.8% | 807 | $830,000 | $619 | 1340 | 2/2/0 | $1,565 | 04/19/2024 | Photos | Plan | Details | ||
-3.1% | 1408 | $1,143,000 | $914 | 1250 | 2/2/0 | - | 10/09/2023 | Photos | Plan | Details | ||
2206 | $1,150,000 | $943 | 1220 | 2/2/0 | - | 09/04/2024 | Photos | Plan | Details | |||
-9.8% | 2208 | $1,150,000 | $920 | 1250 | 2/2/0 | - | 02/26/2025 | Photos | Plan | Details | ||
2608 | $1,175,000 | $940 | 1250 | 2/2/0 | - | 01/14/2025 | Photos | Plan | Details | |||
-4.4% | 2907 | $1,195,000 | $892 | 1340 | 2/2/0 | - | 07/24/2024 | Photos | Plan | Details | ||
3006 | $1,220,000 | $1000 | 1220 | 2/2/0 | - | 08/21/2023 | Photos | Plan | Details | |||
2705 | $1,475,000 | $1024 | 1440 | 2/2/0 | - | 02/21/2025 | Photos | Plan | Details | |||
1402 | $1,697,000 | $1212 | 1400 | 2/2/0 | - | 01/07/2025 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-16.3% | 1103 | $1,340,000 | $788 | 1700 | 3/3/1 | - | 02/10/2024 | Photos | Plan | Details | ||
![]() |
3001 | $1,899,000 | $1124 | 1690 | 3/3/0 | - | 03/25/2025 | Photos | Plan | Details | ||
-18.8% | 3001 | $1,949,000 | $1153 | 1690 | 3/3/0 | - | 09/03/2024 | Photos | Plan | Details | ||
2802 | $1,999,000 | $1428 | 1400 | 3/3/0 | - | 03/05/2025 | Photos | Plan | Details |