Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-10.1% | 1510 | $800,000 | $1521 | 526 | 0/1/0 | - | 07/08/2024 | Photos | Plan | Details | ||
1516 | $855,000 | $1741 | 491 | 0/1/0 | - | 08/03/2024 | Photos | Plan | Details | |||
902 | $890,000 | $1725 | 516 | 0/1/0 | - | 12/17/2024 | Photos | Plan | Details | |||
![]() |
2401 | $950,000 | $1841 | 516 | 0/1/0 | - | 02/21/2025 | Photos | Plan | Details | ||
![]() |
1401 | $950,000 | $1841 | 516 | 0/1/0 | - | 02/20/2025 | Photos | Plan | Details | ||
1007 | $954,000 | $1814 | 526 | 0/1/0 | - | 07/11/2024 | Photos | Plan | Details | |||
-4.5% | 2501 | $1,049,000 | $2033 | 516 | 0/1/0 | - | 05/17/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.3% | 814 | $1,390,000 | $1304 | 1066 | 1/1/0 | - | 11/14/2022 | Photos | Plan | Details | ||
2104 | $1,600,000 | $1633 | 980 | 1/2/0 | - | 01/04/2025 | Photos | Plan | Details | |||
2612 | $1,699,000 | $1696 | 1002 | 1/2/0 | - | 06/29/2024 | Photos | Plan | Details | |||
-2.8% | 2406 | $1,730,000 | $1727 | 1002 | 1/2/0 | - | 08/28/2024 | Photos | Plan | Details |
Save | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1015/1017 | $2,299,000 | $1477 | 1557 | 2/3/0 | - | 12/27/2024 | Photos | Plan | Details | |||
2305 / 2307 | $2,300,000 | $1505 | 1528 | 2/3/0 | - | 02/01/2025 | Photos | Plan | Details | |||
3202/3204 | $2,650,000 | - | - | 2/3/0 | - | 06/27/2024 | Photos | Plan | Details | |||
33.8% | 702/704 | $2,675,000 | $2730 | 980 | 2/3/0 | - | 04/11/2022 | Photos | Plan | Details | ||
30% | 2610/12 | $2,795,000 | $1829 | 1528 | 2/3/0 | $1,612 | 06/08/2021 | Photos | Plan | Details | ||
![]() |
2114/2116 | $2,895,000 | $1859 | 1557 | 2/3/0 | - | 02/16/2025 | Photos | Plan | Details | ||
![]() |
2114/2116 | $2,895,000 | $1859 | 1557 | 2/3/0 | - | 02/15/2025 | Photos | Plan | Details |