High-speed elevators with separate access points
Three swimming pools
Movie theater screening room
Full-service spa
State-of-the-art gym
Party & Event room
Sunset roof deck
Co-working spaces and business center
General
293-key hotel suites by Hilton Hotels & Resorts
64,000 square feet of Class A office space
236 condo-hotel residences
149 private condominium residences
4 premium duplex-style penthouse
Kitchen
European cabinetry in kitchens and bathrooms
Top of the line appliances
Views: Biscayne Bay
City View
Architect: Behar Font & Partners
Developer: The OKAN Group
Save | % Change | Unit # | Price | Price per sq.ft. | sq.ft. | BR/BA | Maint | List Date | Images | Plan | More Info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4002 | $1,000,000 | $1504 | 665 | 1/1/0 | - | 06/12/2024 | Photos | Request | Details | |||
4908 | $1,500,000 | $1435 | 1045 | 1/1/0 | - | 05/04/2024 | Photos | Request | Details | |||
4612 | $1,650,000 | $1579 | 1045 | 1/1/0 | - | 06/12/2024 | Photos | Request | Details | |||
5106 | $1,750,000 | $1577 | 1110 | 1/2/0 | - | 05/04/2024 | Photos | Request | Details |
Model | Apt No. | Beds & Baths | sq.ft. | # Of Units Available for sale | floor plans |
---|---|---|---|---|---|
01 | (Floor 36-49) | 1/1 | 1009 | 0 | Download |
02 | (Floor 36-49) | 1/1 | 834 | 0 | Download |
03 | (Floor 36-49) | 1/1 | 802 | 0 | Download |
04 | (Floor 36-49) | 1/1 | 1014 | 0 | Download |
05 | (Floor 36-49) | 1/1/1 | 1129 | 0 | Download |
06 | (Floor 36-54) | 1/1 | 1042 | 0 | Download |
07 | (Floor 50-54) | 1/1 | 843 | 0 | Download |
08 | (Floor 50-53) | 1/1 | 862 | 0 | Download |
09 | (Floor 36-49) | 2/2 | 1245 | 0 | Download |
Total units in the building: 389
Total units for sale (click to view): 8
Units Currently Available for Sale at Okan Tower Condo
Average price per square foot: $8,989.52
Sold Unit Statistics
Number of condos sold in 2023: 0
Number of condos sold in 2024 to date: 0
Average price per square foot in 2023: $0
Average price per square foot in 2024 to date: $0